|
People
|
| Drivers |
| Co-drivers |
| A to E |
| F to J |
| K to O |
| P to S |
| Panizzi, Herve |
| Park, Michael |
| Parmander, Staffan |
| Pietilainen, Risto |
| Piironen, Juha |
| Pivato, Patrick |
| Pons, Fabrizia |
| Prevot, Stephane |
| Rautiainen, Timo |
| Reid, Robert |
| Repo, Juha |
| Ringer, Derek |
| Schovanek, Filip |
| Senior, David |
| Sircombe, Tony |
| Tony's WRC starts |
| Siviero, Tiziano |
| Smeets, Sven |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| # | Event | Driver | Pos | Car |
| |
| 1986 |
| 1 | USA - Olympus | Woodner, Jon | R | Peugeot 205 Turbo 16 |
| | | retired (accident) |
| 1989 |
| 2 | New Zealand | Millen, Rod | 2nd | Mazda 323 4WD |
| 3 | Australia | Millen, Rod | 5th | Mazda 323 4WD |
| 1990 |
| 4 | New Zealand | Millen, Rod | R | Mazda 323 4WD |
| | | retired (turbo) |
| 5 | Australia | Millen, Rod | W | Mazda 323 4WD |
| | | withdrew (too far behind) |
| 1991 |
| 6 | New Zealand | Millen, Rod | 6th | Mazda 323 GT-X |
| 7 | Australia | Millen, Rod | 6th | Mazda 323 GT-X |
| 1992 |
| 8 | New Zealand | Millen, Rod | R | Mazda 323 GT-X |
| | | retired (engine) |
| 9 | Australia | Millen, Rod | R | Mazda 323 GT-X |
| | | retired (accident) |
| 1993 |
| 10 | New Zealand | Zwart, Jeff | 19th | Mitsubishi Lancer Evo I |
| 1994 |
| 11 | New Zealand | Bourne, Peter | R | Subaru Impreza 555 |
| | | retired (accident) |
| 1995 |
| 12 | New Zealand | Bourne, Peter | 7th | Subaru Impreza 555 |
| 13 | Australia | Bourne, Peter | R | Subaru Impreza 555 |
| | | retired (accident) |
| 1997 |
| 14 | New Zealand | Konishi, Shigeyuki | R | Subaru Impreza |
| | | retired (electrics) |
| 15 | Indonesia | Konishi, Shigeyuki | 8th | Subaru Impreza |
| 16 | Australia | Konishi, Shigeyuki | 11th | Subaru Impreza |
| 1998 |
| 17 | New Zealand | Fujimoto, Yoshio | 10th | Toyota Corolla WRC |
| 18 | Australia | Fujimoto, Yoshio | 13th | Toyota Corolla WRC |
| 1999 |
| 19 | Sweden | al-Wahaibi, Hamed | 26th | Mitsubishi Carisma GT Evo5 |
| 20 | Safari | al-Wahaibi, Hamed | 8th | Mitsubishi Carisma GT Evo5 |
| 21 | Portugal | al-Wahaibi, Hamed | R | Mitsubishi Lancer Evo V |
| | | retired (fuel feed) |
| 22 | Catalunya | al-Wahaibi, Hamed | 17th | Mitsubishi Lancer Evo V |
| 23 | Corsica | al-Wahaibi, Hamed | 22nd | Mitsubishi Lancer Evo V |
| 24 | Argentina | al-Wahaibi, Hamed | R | Mitsubishi Lancer Evo V |
| | | retired (accident) |
| 25 | Acropolis | al-Wahaibi, Hamed | 11th | Mitsubishi Lancer Evo V |
| 26 | New Zealand | al-Wahaibi, Hamed | 10th | Mitsubishi Lancer Evo V |
| 27 | Finland | al-Wahaibi, Hamed | R | Mitsubishi Lancer Evo V |
| | | retired (mechanical) |
| 28 | China | al-Wahaibi, Hamed | R | Mitsubishi Lancer Evo V |
| | | retired (mechanical) |
| 29 | San Remo | al-Wahaibi, Hamed | 32nd | Mitsubishi Lancer Evo V |
| 30 | Australia | al-Wahaibi, Hamed | R | Mitsubishi Lancer Evo V |
| | | retired (mechanical) |
| 2000 |
| 31 | Acropolis | al-Wahaibi, Hamed | R | Subaru Impreza |
| | | retired (mechanical) |
| 32 | New Zealand | al-Wahaibi, Hamed | 17th | Subaru Impreza WRX |
| 33 | Finland | al-Wahaibi, Hamed | R | Subaru Impreza WRX |
| | | retired (driveshaft) |
| 34 | Corsica | al-Wahaibi, Hamed | 14th | Subaru Impreza WRC99 |
| 35 | San Remo | al-Wahaibi, Hamed | R | Subaru Impreza |
| | | retired (accident) |
| 36 | Great Britain | al-Wahaibi, Hamed | 15th | Subaru Impreza WRC99 |
| 2001 |
| 37 | Sweden | al-Wahaibi, Hamed | R | Subaru Impreza WRC2000 |
| | | retired (transmission) |
| 38 | Portugal | al-Wahaibi, Hamed | 13th | Subaru Impreza WRC2000 |
| 39 | Cyprus | al-Wahaibi, Hamed | R | Subaru Impreza WRC2001 |
| | | retired (fire) |
| 40 | Acropolis | al-Wahaibi, Hamed | R | Subaru Impreza WRC2000 |
| | | retired (punctures) |
| 41 | Finland | al-Wahaibi, Hamed | 20th | Subaru Impreza WRC2000 |
| 42 | San Remo | al-Wahaibi, Hamed | R | Subaru Impreza |
| | | retired (unknown) |
| 43 | Australia | al-Wahaibi, Hamed | 13th | Subaru Impreza WRC2001 |
| 44 | Great Britain | Arai, Toshihiro | 10th | Subaru Impreza WRC2001 |
| 2002 |
| 45 | Sweden | Arai, Toshihiro | 25th | Subaru Impreza |
| 46 | Cyprus | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (mechanical) |
| 47 | Argentina | Arai, Toshihiro | 11th | Subaru Impreza WRX |
| 48 | Acropolis | Arai, Toshihiro | 13th | Subaru Impreza WRC2002 |
| 49 | Safari | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (clutch) |
| 50 | Deutschland | Arai, Toshihiro | R | Subaru Impreza WRC2002 |
| | | retired (gearbox) |
| 51 | New Zealand | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (off road) |
| 52 | Australia | Arai, Toshihiro | 14th | Subaru Impreza WRX |
| 2003 |
| 53 | Sweden | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (engine) |
| 54 | New Zealand | Arai, Toshihiro | 11th | Subaru Impreza WRX |
| 55 | Argentina | Arai, Toshihiro | 9th | Subaru Impreza WRX |
| 56 | Cyprus | Arai, Toshihiro | 9th | Subaru Impreza WRX |
| 57 | Australia | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (mechanical) |
| 58 | Corsica | Arai, Toshihiro | 17th | Subaru Impreza WRX |
| 2004 |
| 59 | Sweden | Arai, Toshihiro | 26th | Subaru Impreza WRX |
| 60 | Mexico | Arai, Toshihiro | 13th | Subaru Impreza WRX |
| 61 | New Zealand | Arai, Toshihiro | 15th | Subaru Impreza |
| 62 | Argentina | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (mechanical) |
| 63 | Deutschland | Arai, Toshihiro | 18th | Subaru Impreza WRX |
| 64 | Japan | Arai, Toshihiro | 9th | Subaru Impreza WRX |
| 65 | Australia | Arai, Toshihiro | 8th | Subaru Impreza WRX |
| 2005 |
| 66 | Sweden | Arai, Toshihiro | 17th | Subaru Impreza WRX |
| 67 | New Zealand | Arai, Toshihiro | 14th | Subaru Impreza WRX |
| 68 | Cyprus | Arai, Toshihiro | 21st | Subaru Impreza WRX |
| 69 | Turkey | Arai, Toshihiro | 14th | Subaru Impreza WRX |
| 70 | Japan | Arai, Toshihiro | 12th | Subaru Impreza WRX |
| 71 | Australia | Arai, Toshihiro | 9th | Subaru Impreza WRX |
| 2006 |
| 72 | Mexico | Arai, Toshihiro | 9th | Subaru Impreza |
| 73 | Argentina | Arai, Toshihiro | 30th | Subaru Impreza |
| 74 | Acropolis | Arai, Toshihiro | 21st | Subaru Impreza |
| 75 | Japan | Arai, Toshihiro | 6th | Subaru Impreza WRC2006 |
| 76 | Cyprus | Arai, Toshihiro | 22nd | Subaru Impreza WRX |
| 77 | Australia | Arai, Toshihiro | R | Subaru Impreza WRX |
| | | retired (suspension) |
| 78 | New Zealand | Arai, Toshihiro | 30th | Subaru Impreza WRX |
| 2007 |
| 79 | Sweden | Arai, Toshihiro | 23rd | Subaru Impreza |
| 80 | Mexico | Arai, Toshihiro | 11th | Subaru Impreza |
| 81 | Argentina | Arai, Toshihiro | 10th | Subaru Impreza |
| 82 | Acropolis | Arai, Toshihiro | 15th | Subaru Impreza |
| 83 | New Zealand | Arai, Toshihiro | 13th | Subaru Impreza WRX |
| 84 | Japan | Arai, Toshihiro | 29th | Subaru Impreza WRX |
|
|
|
Starts with drivers
|
Arai, Toshihiro: 41 al-Wahaibi, Hamed: 25 Millen, Rod: 8 Bourne, Peter: 3 Konishi, Shigeyuki: 3 Fujimoto, Yoshio: 2 Woodner, Jon: 1 Zwart, Jeff: 1
|
|