People
|
Drivers |
A to C |
D to J |
K to O |
P to S |
Paasonen, Jani |
Paddon, Hayden |
Pajari, Sami |
Panizzi, Gilles |
Perez Companc, Luis |
Pinto, Raffaele |
Pons, Xavier |
Xavier's WRC starts |
Prokop, Martin |
Puras, Jesus |
Pykalisto, Juuso |
Radstrom, Thomas |
Ragnotti, Jean |
Raikkonen, Kimi |
Rautenbach, Conrad |
Recalde, Jorge |
Reutemann, Carlos |
Robert, Cedric |
Robson, Blair |
Rohrl, Walter |
Rossel, Yohan |
Rovanpera, Harri |
Rovanpera, Kalle |
Rowe, Martin |
Saby, Bruno |
Sainz, Carlos |
Salonen, Timo |
Sandell, Patrik |
Sarrazin, Stephane |
Schwarz, Armin |
Shinozuka, Kenjiro |
Sibera, Pavel |
Singh, Joginder |
Sohlberg, Kristian |
Sola, Daniel |
Solans, Nil |
Solans, Jan |
Solberg, Henning |
Solberg, Oliver |
Solberg, Petter |
Sordo, Daniel |
Stohl, Manfred |
Suninen, Teemu |
T to Z |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2003 |
1 | Sweden | Mercader, Jordi | 52nd | Mitsubishi Lancer Evo V | Gr.N |
2 | Finland | Mercader, Jordi | R | Mitsubishi Lancer Evo VII | Gr.N |
| | retired (Off road) |
3 | Corsica | Julia Pascual, Oriol | R | Mitsubishi Lancer Evo VII | Gr.N |
| | retired (Mechanical) |
4 | Catalunya | Julia Pascual, Oriol | 15th | Mitsubishi Lancer Evo VII | Gr.N |
5 | Great Britain | Julia Pascual, Oriol | 22nd | Mitsubishi Lancer Evo VI | Gr.N |
2004 |
6 | Monte Carlo | Julia Pascual, Oriol | R | Fiat Punto S1600 | Gr.A |
| | retired (off road) |
7 | Sweden | Julia Pascual, Oriol | 46th | Mitsubishi Lancer Evo VII | Gr.N |
8 | Mexico | Julia Pascual, Oriol | 16th | Mitsubishi Lancer Evo VII | Gr.N |
9 | New Zealand | Julia Pascual, Oriol | 16th | Mitsubishi Lancer Evo VII | Gr.N |
10 | Acropolis | Julia Pascual, Oriol | 16th | Fiat Punto S1600 | Gr.A |
11 | Turkey | Julia Pascual, Oriol | R | Fiat Punto S1600 | Gr.A |
| | retired (engine) |
12 | Argentina | Julia Pascual, Oriol | R | Mitsubishi Lancer Evo VII | Gr.N |
| | retired (mechanical) |
13 | Finland | Julia Pascual, Oriol | 28th | Fiat Punto S1600 | Gr.A |
14 | Deutschland | Julia Pascual, Oriol | 15th | Mitsubishi Lancer Evo VIII | Gr.N |
15 | Great Britain | Julia Pascual, Oriol | 24th | Fiat Punto S1600 | Gr.A |
16 | Sardinia | Julia Pascual, Oriol | R | Fiat Punto S1600 | Gr.A |
| | retired (mechanical) |
17 | Corsica | Julia Pascual, Oriol | 12th | Mitsubishi Lancer Evo | Gr.N |
18 | Catalunya | Julia Pascual, Oriol | R | Renault Clio S1600 | Gr.A |
| | retired (off road) |
19 | Australia | Julia Pascual, Oriol | 6th | Mitsubishi Lancer Evo VIII | Gr.N |
2005 |
20 | Monte Carlo | Julia Pascual, Oriol | R | Peugeot 206 WRC | Gr.A |
| | retired (mechanical) |
21 | Sweden | Julia Pascual, Oriol | 38th | Mitsubishi Lancer Evo VIII | Gr.N |
22 | Mexico | Cruz, Lucas | 10th | Peugeot 206 WRC | Gr.A |
23 | New Zealand | Julia Pascual, Oriol | 13th | Mitsubishi Lancer Evo VIII | Gr.N |
24 | Sardinia | Julia Pascual, Oriol | R | Peugeot 206 WRC | Gr.A |
| | retired (unknown) |
25 | Cyprus | Julia Pascual, Oriol | 34th | Mitsubishi Lancer Evo VIII | Gr.N |
26 | Turkey | Julia Pascual, Oriol | 17th | Mitsubishi Lancer Evo VIII | Gr.N |
27 | Acropolis | del Barrio Corral, Carlos | 10th | Citroen Xsara WRC | Gr.A |
28 | Argentina | del Barrio Corral, Carlos | 10th | Citroen Xsara WRC | Gr.A |
29 | Finland | del Barrio Corral, Carlos | 12th | Citroen Xsara WRC | Gr.A |
30 | Deutschland | del Barrio Corral, Carlos | 9th | Citroen Xsara WRC | Gr.A |
31 | Great Britain | del Barrio Corral, Carlos | 11th | Citroen Xsara WRC | Gr.A |
32 | Corsica | del Barrio Corral, Carlos | 7th | Citroen Xsara WRC | Gr.A |
33 | Catalunya | del Barrio Corral, Carlos | 4th | Citroen Xsara WRC | Gr.A |
34 | Australia | del Barrio Corral, Carlos | R | Citroen Xsara WRC | Gr.A |
| | retired (off road) |
2006 |
35 | Monte Carlo | del Barrio Corral, Carlos | 9th | Citroen Xsara WRC | Gr.A |
36 | Sweden | del Barrio Corral, Carlos | 7th | Citroen Xsara WRC | Gr.A |
37 | Mexico | del Barrio Corral, Carlos | W | Citroen Xsara WRC | Gr.A |
| | withdrew (unknown) |
38 | Catalunya | del Barrio Corral, Carlos | R | Citroen Xsara WRC | Gr.A |
| | retired (accident) |
39 | Corsica | del Barrio Corral, Carlos | 6th | Citroen Xsara WRC | Gr.A |
40 | Argentina | del Barrio Corral, Carlos | 17th | Citroen Xsara WRC | Gr.A |
41 | Sardinia | del Barrio Corral, Carlos | 4th | Citroen Xsara WRC | Gr.A |
42 | Acropolis | del Barrio Corral, Carlos | 8th | Citroen Xsara WRC | Gr.A |
43 | Deutschland | del Barrio Corral, Carlos | 14th | Citroen Xsara WRC | Gr.A |
44 | Finland | del Barrio Corral, Carlos | R | Citroen Xsara WRC | Gr.A |
| | retired (rolled) |
45 | Cyprus | del Barrio Corral, Carlos | 7th | Citroen Xsara WRC | Gr.A |
46 | Turkey | del Barrio Corral, Carlos | 4th | Citroen Xsara WRC | Gr.A |
47 | Australia | del Barrio Corral, Carlos | 4th | Citroen Xsara WRC | Gr.A |
48 | New Zealand | del Barrio Corral, Carlos | 4th | Citroen Xsara WRC | Gr.A |
49 | Great Britain | del Barrio Corral, Carlos | 5th | Citroen Xsara WRC | Gr.A |
2007 |
50 | Monte Carlo | Amigo, Xavier | 25th | Mitsubishi Lancer WRC05 | Gr.A |
51 | Sweden | Amigo, Xavier | R | Mitsubishi Lancer WRC05 | Gr.A |
| | retired (off road) |
52 | Norway | Amigo, Xavier | 16th | Mitsubishi Lancer WRC05 | Gr.A |
53 | Finland | Amigo, Xavier | 6th | Subaru Impreza WRC2007 | Gr.A |
54 | Deutschland | Amigo, Xavier | 18th | Subaru Impreza WRC2007 | Gr.A |
55 | New Zealand | Amigo, Xavier | R | Subaru Impreza WRC2007 | Gr.A |
| | retired (off road) |
56 | Catalunya | Amigo, Xavier | 9th | Subaru Impreza WRC2007 | Gr.A |
57 | Corsica | Amigo, Xavier | 8th | Subaru Impreza WRC2007 | Gr.A |
58 | Japan | Amigo, Xavier | 35th | Subaru Impreza WRC2007 | Gr.A |
59 | Ireland | Amigo, Xavier | R | Subaru Impreza WRC2007 | Gr.A |
| | retired (engine) |
60 | Great Britain | Amigo, Xavier | 9th | Subaru Impreza WRC2007 | Gr.A |
2010 |
61 | Mexico | Haro Bravo, Alex | 8th | Ford Fiesta S2000 | Gr.N |
62 | Jordan | Haro Bravo, Alex | 10th | Ford Fiesta S2000 | Gr.N |
63 | New Zealand | Haro Bravo, Alex | 10th | Ford Fiesta S2000 | Gr.N |
64 | Portugal | Haro Bravo, Alex | 12th | Ford Fiesta S2000 | Gr.N |
65 | Deutschland | Haro Bravo, Alex | 15th | Ford Fiesta S2000 | Gr.N |
66 | Alsace | Haro Bravo, Alex | 15th | Ford Fiesta S2000 | Gr.N |
67 | Great Britain | Haro Bravo, Alex | 13th | Ford Fiesta S2000 | Gr.N |
2011 |
68 | Catalunya | Haro Bravo, Alex | R | Mitsubishi Lancer Evo X | Gr.A2 |
| | retired (mechanical) |
2014 |
69 | Sardinia | Haro Bravo, Alex | 22nd | Mitsubishi Lancer Evo X | Gr.RC2 |
70 | Deutschland | Haro Bravo, Alex | 12th | Ford Fiesta | Gr.RC2 |
71 | Alsace | Haro Bravo, Alex | 20th | Ford Fiesta | Gr.RC2 |
72 | Catalunya | Haro Bravo, Alex | R | Ford Fiesta | Gr.RC2 |
| | retired (mechanical) |
|
|
Starts with...
|
del Barrio Corral, Carlos: 23 Julia Pascual, Oriol: 23 Haro Bravo, Alex: 12 Amigo, Xavier: 11 Mercader, Jordi: 2 Cruz, Lucas: 1
|
Starts per makes
|
Citroen: 23 Mitsubishi: 21 Ford: 10 Subaru: 8 Fiat: 6 Peugeot: 3 Renault: 1
|
Starts in rallies
|
Catalunya: 7 Deutschland: 6 Great Britain: 6 Corsica: 5 Finland: 5 New Zealand: 5 Sweden: 5 Mexico: 4 Monte Carlo: 4 Sardinia: 4 Acropolis: 3 Argentina: 3 Australia: 3 Turkey: 3 Alsace: 2 Cyprus: 2 Ireland: 1 Japan: 1 Jordan: 1 Norway: 1 Portugal: 1
|
|