|
People
|
| Drivers |
| Co-drivers |
| A to E |
| F to J |
| K to O |
| P to S |
| Panizzi, Herve |
| Park, Michael |
| Parmander, Staffan |
| Pietilainen, Risto |
| Risto's WRC starts |
| Piironen, Juha |
| Pivato, Patrick |
| Pons, Fabrizia |
| Prevot, Stephane |
| Rautiainen, Timo |
| Reid, Robert |
| Repo, Juha |
| Ringer, Derek |
| Schovanek, Filip |
| Senior, David |
| Sircombe, Tony |
| Siviero, Tiziano |
| Smeets, Sven |
| T to Z |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| # | Event | Driver | Pos | Car |
| |
| 1993 |
| 1 | Finland | Rovanpera, Harri | R | Opel Manta |
| | | retired (differential) |
| 1994 |
| 2 | Finland | Rovanpera, Harri | 12th | Mitsubishi Galant VR-4 |
| 1996 |
| 3 | Finland | Tuohino, Janne | R | Opel Astra |
| | | retired (mechanical) |
| 1998 |
| 4 | Portugal | Rovanpera, Harri | R | Seat Ibiza GTi 16V Evo2 |
| | | retired (engine) |
| 5 | Catalunya | Rovanpera, Harri | R | Seat Ibiza GTi 16V Evo2 |
| | | retired (engine) |
| 6 | Argentina | Rovanpera, Harri | R | Seat Ibiza GTi 16V Evo2 |
| | | retired (engine) |
| 7 | Acropolis | Rovanpera, Harri | 15th | Seat Ibiza GTi 16V Evo2 |
| 8 | New Zealand | Rovanpera, Harri | 13th | Seat Ibiza GTi 16V Evo2 |
| 9 | Finland | Rovanpera, Harri | 11th | Seat Cordoba WRC |
| 10 | San Remo | Rovanpera, Harri | R | Seat Cordoba WRC |
| | | retired (unknown) |
| 11 | Australia | Rovanpera, Harri | 11th | Seat Cordoba WRC |
| 12 | Great Britain | Rovanpera, Harri | 6th | Seat Cordoba WRC |
| 1999 |
| 13 | Monte Carlo | Rovanpera, Harri | 7th | Seat Cordoba WRC |
| 14 | Sweden | Rovanpera, Harri | 16th | Seat Cordoba WRC |
| 15 | Safari | Rovanpera, Harri | 6th | Seat Cordoba WRC |
| 16 | Portugal | Rovanpera, Harri | R | Seat Cordoba WRC |
| | | retired (accident) |
| 17 | Catalunya | Rovanpera, Harri | 14th | Seat Cordoba WRC |
| 18 | Corsica | Rovanpera, Harri | 13th | Seat Cordoba WRC |
| 19 | Argentina | Rovanpera, Harri | R | Seat Cordoba WRC |
| | | retired (engine) |
| 20 | Acropolis | Rovanpera, Harri | R | Seat Cordoba WRC |
| | | retired (accident) |
| 21 | New Zealand | Rovanpera, Harri | R | Seat Cordoba WRC |
| | | retired (oil pressure) |
| 22 | Finland | Rovanpera, Harri | 5th | Seat Cordoba WRC Evo2 |
| 23 | China | Rovanpera, Harri | 5th | Seat Cordoba WRC Evo2 |
| 24 | San Remo | Rovanpera, Harri | 16th | Seat Cordoba WRC Evo2 |
| 25 | Australia | Rovanpera, Harri | 6th | Seat Cordoba WRC Evo2 |
| 26 | Great Britain | Rovanpera, Harri | 3rd | Seat Cordoba WRC Evo2 |
| 2000 |
| 27 | Sweden | Rovanpera, Harri | 12th | Seat Cordoba WRC |
| 28 | Portugal | Rovanpera, Harri | 4th | Toyota Corolla WRC |
| 29 | Finland | Rovanpera, Harri | 3rd | Toyota Corolla WRC |
| 30 | Great Britain | Rovanpera, Harri | 10th | Seat Cordoba WRC Evo3 |
| 2001 |
| 31 | Sweden | Rovanpera, Harri | 1st | Peugeot 206WRC (2000) |
| 32 | Portugal | Rovanpera, Harri | R | Peugeot 206WRC (2000) |
| | | retired (engine) |
| 33 | Argentina | Rovanpera, Harri | R | Peugeot 206WRC (2000) |
| | | retired (suspension) |
| 34 | Cyprus | Rovanpera, Harri | R | Peugeot 206WRC (2001) |
| | | retired (suspension) |
| 35 | Acropolis | Rovanpera, Harri | 3rd | Peugeot 206WRC (2001) |
| 36 | Safari | Rovanpera, Harri | 2nd | Peugeot 206WRC (2001) |
| 37 | Finland | Rovanpera, Harri | 4th | Peugeot 206WRC (2001) |
| 38 | New Zealand | Rovanpera, Harri | 3rd | Peugeot 206WRC (2001) |
| 39 | San Remo | Rovanpera, Harri | 11th | Peugeot 206 WRC |
| 40 | Corsica | Rovanpera, Harri | 7th | Peugeot 206 WRC |
| 41 | Australia | Rovanpera, Harri | 4th | Peugeot 206WRC (2001) |
| 42 | Great Britain | Rovanpera, Harri | 2nd | Peugeot 206WRC (2001) |
| 2002 |
| 43 | Monte Carlo | Rovanpera, Harri | R | Peugeot 206 WRC |
| | | retired (steering) |
| 44 | Sweden | Rovanpera, Harri | 2nd | Peugeot 206WRC (2001) |
| 45 | Corsica | Rovanpera, Harri | 11th | Peugeot 206 WRC |
| 46 | Catalunya | Rovanpera, Harri | 7th | Peugeot 206 WRC |
| 47 | Cyprus | Rovanpera, Harri | 4th | Peugeot 206WRC (2001) |
| 48 | Argentina | Rovanpera, Harri | R | Peugeot 206WRC (2001) |
| | | retired (mechanical) |
| 49 | Acropolis | Rovanpera, Harri | 4th | Peugeot 206WRC (2002) |
| 50 | Safari | Rovanpera, Harri | 2nd | Peugeot 206WRC (2002) |
| 51 | Great Britain | Rovanpera, Harri | 7th | Peugeot 206WRC (2002) |
| 2003 |
| 52 | Sweden | Rovanpera, Harri | R | Peugeot 206WRC (2002) |
| | | retired (accident) |
| 53 | Turkey | Rovanpera, Harri | R | Peugeot 206WRC (2002) |
| | | retired (mechanical) |
| 54 | New Zealand | Rovanpera, Harri | R | Peugeot 206WRC (2002) |
| | | retired (off road) |
| 55 | Argentina | Rovanpera, Harri | 4th | Peugeot 206WRC (2002) |
| 56 | Acropolis | Rovanpera, Harri | 6th | Peugeot 206WRC (2002) |
| 57 | Cyprus | Rovanpera, Harri | 2nd | Peugeot 206WRC (2002) |
| 58 | Finland | Rovanpera, Harri | R | Peugeot 206WRC (2002) |
| | | retired (Off road) |
| 59 | Australia | Rovanpera, Harri | 7th | Peugeot 206WRC (2002) |
| 60 | Great Britain | Rovanpera, Harri | R | Peugeot 206WRC (2002) |
| | | retired (mechanical) |
| 2004 |
| 61 | Mexico | Rovanpera, Harri | 10th | Peugeot 307WRC |
| 62 | New Zealand | Rovanpera, Harri | 5th | Peugeot 307WRC |
| 63 | Cyprus | Rovanpera, Harri | DQ | Peugeot 307WRC |
| | | excluded (illegal water pump) |
| 64 | Acropolis | Rovanpera, Harri | 3rd | Peugeot 307WRC |
| 65 | Turkey | Rovanpera, Harri | R | Peugeot 307WRC |
| | | retired (gearbox) |
| 66 | Argentina | Rovanpera, Harri | 5th | Peugeot 307WRC |
| 67 | Finland | Rovanpera, Harri | R | Peugeot 307WRC |
| | | retired (accident) |
| 68 | Japan | Rovanpera, Harri | 6th | Peugeot 307WRC |
| 69 | Great Britain | Rovanpera, Harri | 6th | Peugeot 307WRC |
| 70 | Sardinia | Rovanpera, Harri | R | Peugeot 307WRC |
| | | retired (electronics) |
| 71 | Australia | Rovanpera, Harri | 2nd | Peugeot 307WRC |
| 2005 |
| 72 | Monte Carlo | Rovanpera, Harri | 7th | Mitsubishi Lancer WRC05 |
| 73 | Sweden | Rovanpera, Harri | 4th | Mitsubishi Lancer WRC05 |
| 74 | Mexico | Rovanpera, Harri | 5th | Mitsubishi Lancer WRC05 |
| 75 | New Zealand | Rovanpera, Harri | R | Mitsubishi Lancer WRC05 |
| | | retired (mechanical) |
| 76 | Sardinia | Rovanpera, Harri | R | Mitsubishi Lancer WRC05 |
| | | retired (suspension) |
| 77 | Cyprus | Rovanpera, Harri | 7th | Mitsubishi Lancer WRC05 |
| 78 | Turkey | Rovanpera, Harri | 10th | Mitsubishi Lancer WRC05 |
| 79 | Acropolis | Rovanpera, Harri | 6th | Mitsubishi Lancer WRC05 |
| 80 | Argentina | Rovanpera, Harri | 5th | Mitsubishi Lancer WRC05 |
| 81 | Finland | Rovanpera, Harri | 7th | Mitsubishi Lancer WRC05 |
| 82 | Deutschland | Rovanpera, Harri | 10th | Mitsubishi Lancer WRC05 |
| 83 | Great Britain | Rovanpera, Harri | 4th | Mitsubishi Lancer WRC05 |
| 84 | Japan | Rovanpera, Harri | 5th | Mitsubishi Lancer WRC05 |
| 85 | Corsica | Rovanpera, Harri | 10th | Mitsubishi Lancer WRC05 |
| 86 | Catalunya | Rovanpera, Harri | 10th | Mitsubishi Lancer WRC05 |
| 87 | Australia | Rovanpera, Harri | 2nd | Mitsubishi Lancer WRC05 |
| 2006 |
| 88 | Sweden | Tuohino, Janne | 10th | Citroen Xsara WRC |
| 89 | Corsica | Rovanpera, Harri | 12th | Skoda Fabia WRC 05 |
| 90 | Sardinia | Rovanpera, Harri | 20th | Skoda Fabia WRC |
| 91 | Acropolis | Rovanpera, Harri | 12th | Skoda Fabia WRC |
| 92 | Finland | Sohlberg, Kristian | R | Subaru Impreza WRC2005 |
| | | retired (mechanical) |
| 93 | Cyprus | Rovanpera, Harri | R | Skoda Fabia WRC 05 |
| | | retired (electrical) |
| 94 | Turkey | Rovanpera, Harri | 11th | Skoda Fabia WRC 05 |
| 95 | Great Britain | Rovanpera, Harri | 9th | Skoda Fabia WRC 05 |
| 2007 |
| 96 | Sweden | Sohlberg, Kristian | 18th | Subaru Impreza WRX |
| 97 | Mexico | Sohlberg, Kristian | 13th | Subaru Impreza |
| 98 | Argentina | Sohlberg, Kristian | R | Subaru Impreza WRX |
| | | retired (mechanical) |
| 99 | Acropolis | Sohlberg, Kristian | R | Subaru Impreza WRX |
| | | retired (mechanical) |
| 100 | Finland | Sohlberg, Kristian | R | Mitsubishi Lancer WRC05 |
| | | retired (off road) |
| 2008 |
| 101 | Finland | Arolainen, Jouni | 26th | Ford Focus WRC |
|
|
|