|
| | | MC | SE |
1. | Neuville, Thierry (BE) Hyundai | 48 | 30 1st | 18 4th |
2. | Evans, Elfyn (GB) Toyota | 45 | 21 3rd | 24 2nd |
3. | Fourmaux, Adrien (FR) M-Sport | 29 | 11 5th | 18 3rd |
4. | Ogier, Sebastien (FR) Toyota | 24 | 24 2nd | -- |
5. | Tanak, Ott (EE) Hyundai | 21 | 15 4th | 6 41st |
6. | Lappi, Esapekka (FI) Hyundai | 19 | -- | 19 1st |
7. | Katsuta, Takamoto (JP) Toyota | 12 | 9 7th | 3 45th |
8. | Rovanpera, Kalle (FI) Toyota | 11 | -- | 11 39th |
9. | Solberg, Oliver (SE) Private | 8 | 0 40th | 8 5th |
10. | Mikkelsen, Andreas (NO) Hyundai | 6 | 6 6th | -- |
11. | Pajari, Sami (FI) Private | 6 | 0 12th | 6 6th |
12. | Linnamae, Georg (EE) Private | 4 | -- | 4 7th |
13. | Gryazin, Nikolay (RU) Private | 3 | 3 10th | 0 19th |
14. | Korhonen, Roope (FI) Private | 3 | -- | 3 8th |
15. | Lopez, Pepe (ES) Private | 2 | 2 9th | -- |
16. | Heikkila, Mikko (FI) Private | 2 | -- | 2 9th |
17. | Munster, Gregoire (LU) M-Sport | 1 | 1 20th | 0 23rd |
18. | Rossel, Yohan (FR) Private | 1 | 1 8th | -- |
19. | Joona, Lauri (FI) Private | 1 | -- | 1 11th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Hyundai | 87 | 45 1st 4th | 42 1st 4th 7th |
2. | Toyota | 87 | 46 PS 2nd 3rd | 41 2nd 6th |
3. | M-Sport | 47 | 19 5th 6th | 28 3rd 5th |
|
| | | MC | SE |
1. | Rossel, Yohan (FR) Citroen | 25 | 25 | -- |
2. | Solberg, Oliver (SE) Skoda | 25 | -- | 25 |
3. | Lopez, Pepe (ES) Skoda | 18 | 18 | -- |
4. | Pajari, Sami (FI) Toyota | 18 | -- | 18 |
5. | Gryazin, Nikolay (RU) Citroen | 15 | 15 | -- |
6. | Linnamae, Georg (EE) Toyota | 15 | -- | 15 |
7. | Ciamin, Nicolas (FR) Hyundai | 12 | 12 | -- |
8. | Korhonen, Roope (FI) Toyota | 12 | -- | 12 |
9. | Lefebvre, Stephane (FR) Toyota | 10 | 10 | -- |
10. | Heikkila, Mikko (FI) Toyota | 10 | -- | 10 |
11. | Solans Baldo, Jan (ES) Toyota | 8 | 8 | -- |
12. | Joona, Lauri (FI) Skoda | 8 | -- | 8 |
13. | Burri, Olivier (CH) Skoda | 6 | 6 | -- |
14. | Lindholm, Emil (FI) Hyundai | 6 | -- | 6 |
15. | Miele, Mauro (IT) Skoda | 4 | 4 | -- |
16. | Reiersen, Isak (SE) Skoda | 4 | -- | 4 |
17. | Boland, Eamonn (IE) Ford | 2 | 2 | -- |
18. | Solowow, Michal (PL) Skoda | 2 | -- | 2 |
19. | Serderidis, Jourdan (GR) Volkswagen | 1 | 1 | -- |
20. | Yamamoto, Yuki (JP) Toyota | 1 | -- | 1 |
|
|
 |
| | | MC | SE |
1. | Cerny, Jan (CZ) Ford | 25 | 25 | -- |
2. | Johansson, Mille (SE) Ford | 25 | -- | 25 |
3. | Rossi, Ghjuvanni (FR) Renault | 18 | 18 | -- |
4. | Jurgenson, Romet (EE) Ford | 18 | -- | 18 |
5. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 |
6. | Hernandez, Raul (ES) Ford | 12 | -- | 12 |
7. | Rensonnet, Tom (BE) Ford | 10 | -- | 10 |
8. | Borodin, Petr (KZ) Ford | 8 | -- | 8 |
9. | Gill, Taylor (AU) Ford | 6 | -- | 6 |
10. | Maior, Norbert (RO) Ford | 4 | -- | 4 |
11. | Smart, Max (ZA) Ford | 2 | -- | 2 |
12. | Blach Nunez, Roberto (ES) Ford | 1 | -- | 1 |
|
| | | MC | SE |
1. | Johansson, Mille (SE) Ford | 33 | -- | 33 |
2. | Jurgenson, Romet (EE) Ford | 21 | -- | 21 |
3. | Kelly, Eamonn (IE) Ford | 15 | -- | 15 |
4. | Hernandez, Raul (ES) Ford | 13 | -- | 13 |
5. | Rensonnet, Tom (BE) Ford | 10 | -- | 10 |
6. | Rosselot, Gerardo (CL) Ford | 9 | -- | 9 |
7. | Borodin, Petr (KZ) Ford | 6 | -- | 6 |
8. | Gill, Taylor (AU) Ford | 4 | -- | 4 |
9. | Dominguez Jr., Diego (PY) Ford | 3 | -- | 3 |
10. | Maior, Norbert (RO) Ford | 3 | -- | 3 |
11. | Matulka, Jakub (PL) Ford | 1 | -- | 1 |
12. | Smart, Max (ZA) Ford | 1 | -- | 1 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Rovanpera, Kalle: 5 Evans, Elfyn: 4 Neuville, Thierry: 3 Tanak, Ott: 2 Katsuta, Takamoto: 1
|
|