|
| | | MC | SE |
1. | Latvala, Jari-Matti (FI) Volkswagen | 40 | 13 5th | 27 1st |
2. | Ogier, Sebastien (FR) Volkswagen | 35 | 27 1st | 8 6th |
3. | Ostberg, Mads (NO) Citroen | 30 | 12 4th | 18 3rd |
4. | Mikkelsen, Andreas (NO) Volkswagen II | 24 | 6 7th | 18 2nd |
5. | Bouffier, Bryan (FR) Private | 18 | 18 2nd | -- |
6. | Meeke, Kris (GB) Citroen | 17 | 16 3rd | 1 10th |
7. | Hirvonen, Mikko (FI) M-Sport | 13 | 0 R | 13 4th |
8. | Tanak, Ott (EE) M-Sport | 10 | -- | 10 5th |
9. | Evans, Elfyn (GB) M-Sport | 8 | 8 6th | 0 R |
10. | Solberg, Henning (NO) Private | 6 | -- | 6 7th |
11. | Melicharek, Jaroslav (SK) Private | 4 | 4 8th | -- |
12. | Tidemand, Pontus (SE) Private | 4 | -- | 4 8th |
13. | Gamba, Matteo (IT) Private | 2 | 2 9th | -- |
14. | Breen, Craig (IE) Private | 2 | -- | 2 9th |
15. | Protasov, Yuriy (UA) Private | 1 | 1 10th | 0 15th |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
| | | MC | SE |
1. | Volkswagen | 72 | 37 1st 4th | 35 1st 5th |
2. | Citroen | 56 | 33 2nd 3rd | 23 3rd 6th |
3. | Volkswagen II | 26 | 8 6th | 18 2nd |
4. | M-Sport | 22 | 10 5th | 12 4th |
5. | Hyundai | 8 | -- | 8 7th 9th |
6. | Kubica WRT | 4 | -- | 4 8th |
|
| | | MC | SE |
1. | Protasov, Yuriy (UA) Ford | 35 | 25 | 10 |
2. | Bertelli, Lorenzo (IT) Ford | 26 | 18 | 8 |
3. | Kruuda, Karl (EE) Ford | 25 | -- | 25 |
4. | Ketomaa, Jari (FI) Ford | 18 | -- | 18 |
5. | Ahlin, Fredrik (SE) Ford | 15 | -- | 15 |
6. | Barrable, Robert (IE) Ford | 15 | 15 | -- |
7. | Kremer, Armin (DE) Ford | 12 | 12 | -- |
8. | al-Rajhi, Yazeed (SA) Ford | 12 | -- | 12 |
9. | Rendina, Massimiliano (IT) Mitsubishi | 10 | 10 | -- |
10. | Serderidis, Jourdan (GR) Ford | 8 | 8 | -- |
11. | Gorban, Valeriy (UA) Mini | 6 | -- | 6 |
12. | Linari, Gianluca (IT) Subaru | 4 | -- | 4 |
|
| | | MC | SE |
1. | Gilbert, Quentin (FR) Citroen | 25 | 25 | -- |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Ostberg, Mads: 3 Latvala, Jari-Matti: 2 Hirvonen, Mikko: 1
|
|