|
People
|
| Drivers |
| A to C |
| D to J |
| K to O |
| P to S |
| Paasonen, Jani |
| Paddon, Hayden |
| Pajari, Sami |
| Panizzi, Gilles |
| Perez Companc, Luis |
| Pinto, Raffaele |
| Pons, Xavier |
| Prokop, Martin |
| Puras, Jesus |
| Pykalisto, Juuso |
| Radstrom, Thomas |
| Ragnotti, Jean |
| Raikkonen, Kimi |
| Rautenbach, Conrad |
| Recalde, Jorge |
| Reutemann, Carlos |
| Robert, Cedric |
| Robson, Blair |
| Rohrl, Walter |
| Rossel, Yohan |
| Rovanpera, Harri |
| Rovanpera, Kalle |
| Kalle's WRC starts |
| Rowe, Martin |
| Saby, Bruno |
| Sainz, Carlos |
| Salonen, Timo |
| Sandell, Patrik |
| Sarrazin, Stephane |
| Schwarz, Armin |
| Sesks, Martins |
| Shinozuka, Kenjiro |
| Sibera, Pavel |
| Singh, Joginder |
| Sohlberg, Kristian |
| Sola, Daniel |
| Solans, Nil |
| Solans, Jan |
| Solberg, Henning |
| Solberg, Oliver |
| Solberg, Petter |
| Sordo, Daniel |
| Stohl, Manfred |
| Suninen, Teemu |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2017 |
| 1 | Great Britain | Halttunen, Jonne | 35th | Ford Fiesta | Gr.RC2 |
| 2 | Australia | Halttunen, Jonne | 12th | Ford Fiesta | Gr.RC2 |
| 2018 |
| 3 | Monte Carlo | Halttunen, Jonne | 11th | Skoda Fabia | Gr.RC2 |
| 4 | Mexico | Halttunen, Jonne | 15th | Skoda Fabia | Gr.RC2 |
| 5 | Argentina | Halttunen, Jonne | R | Skoda Fabia | Gr.RC2 |
| | | retired (off road) |
| 6 | Finland | Halttunen, Jonne | 14th | Skoda Fabia | Gr.RC2 |
| 7 | Deutschland | Halttunen, Jonne | 10th | Skoda Fabia | Gr.RC2 |
| 8 | Great Britain | Halttunen, Jonne | 9th | Skoda Fabia | Gr.RC2 |
| 9 | Catalunya | Halttunen, Jonne | 12th | Skoda Fabia | Gr.RC2 |
| 2019 |
| 10 | Monte Carlo | Halttunen, Jonne | 18th | Skoda Fabia | Gr.RC2 |
| 11 | Sweden | Halttunen, Jonne | 18th | Skoda Fabia | Gr.RC2 |
| 12 | Corsica | Halttunen, Jonne | R | Skoda Fabia | Gr.RC2 |
| | | retired (mechanical) |
| 13 | Chile | Halttunen, Jonne | 8th | Skoda Fabia | Gr.RC2 |
| 14 | Portugal | Halttunen, Jonne | 6th | Skoda Fabia | Gr.RC2 |
| 15 | Sardinia | Halttunen, Jonne | 9th | Skoda Fabia | Gr.RC2 |
| 16 | Finland | Halttunen, Jonne | 9th | Skoda Fabia | Gr.RC2 |
| 17 | Deutschland | Halttunen, Jonne | 16th | Skoda Fabia | Gr.RC2 |
| 18 | Turkey | Halttunen, Jonne | 18th | Skoda Fabia | Gr.RC2 |
| 19 | Great Britain | Halttunen, Jonne | 9th | Skoda Fabia | Gr.RC2 |
| 20 | Catalunya | Halttunen, Jonne | 12th | Skoda Fabia | Gr.RC2 |
| 2020 |
| 21 | Monte Carlo | Halttunen, Jonne | 5th | Toyota Yaris WRC | Gr.RC1 |
| 22 | Sweden | Halttunen, Jonne | 3rd | Toyota Yaris WRC | Gr.RC1 |
| 23 | Mexico | Halttunen, Jonne | 5th | Toyota Yaris WRC | Gr.RC1 |
| 24 | Estonia | Halttunen, Jonne | 5th | Toyota Yaris WRC | Gr.RC1 |
| 25 | Turkey | Halttunen, Jonne | 4th | Toyota Yaris WRC | Gr.RC1 |
| 26 | Sardinia | Halttunen, Jonne | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (mechanical) |
| 27 | Monza | Halttunen, Jonne | 5th | Toyota Yaris WRC | Gr.RC1 |
| 2021 |
| 28 | Monte Carlo | Halttunen, Jonne | 4th | Toyota Yaris WRC | Gr.RC1 |
| 29 | Arctic | Halttunen, Jonne | 2nd | Toyota Yaris WRC | Gr.RC1 |
| 30 | Croatia | Halttunen, Jonne | R | Toyota Yaris WRC | Gr.RC1 |
| | | retired (off road) |
| 31 | Portugal | Halttunen, Jonne | 22nd | Toyota Yaris WRC | Gr.RC1 |
| 32 | Sardinia | Halttunen, Jonne | 25th | Toyota Yaris WRC | Gr.RC1 |
| 33 | Safari | Halttunen, Jonne | 6th | Toyota Yaris WRC | Gr.RC1 |
| 34 | Estonia | Halttunen, Jonne | 1st | Toyota Yaris WRC | Gr.RC1 |
| 35 | Belgium | Halttunen, Jonne | 3rd | Toyota Yaris WRC | Gr.RC1 |
| 36 | Acropolis | Halttunen, Jonne | 1st | Toyota Yaris WRC | Gr.RC1 |
| 37 | Finland | Halttunen, Jonne | 34th | Toyota Yaris WRC | Gr.RC1 |
| 38 | Catalunya | Halttunen, Jonne | 5th | Toyota Yaris WRC | Gr.RC1 |
| 39 | Monza | Halttunen, Jonne | 9th | Toyota Yaris WRC | Gr.RC1 |
| 2022 |
| 40 | Monte Carlo | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 41 | Sweden | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 42 | Croatia | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 43 | Portugal | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 44 | Sardinia | Halttunen, Jonne | 5th | Toyota GR Yaris Rally1 | Rally1 |
| 45 | Safari | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 46 | Estonia | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 47 | Finland | Halttunen, Jonne | 2nd | Toyota GR Yaris Rally1 | Rally1 |
| 48 | Belgium | Halttunen, Jonne | 62nd | Toyota GR Yaris Rally1 | Rally1 |
| 49 | Acropolis | Halttunen, Jonne | 15th | Toyota GR Yaris Rally1 | Rally1 |
| 50 | New Zealand | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 51 | Catalunya | Halttunen, Jonne | 3rd | Toyota GR Yaris Rally1 | Rally1 |
| 52 | Japan | Halttunen, Jonne | 12th | Toyota GR Yaris Rally1 | Rally1 |
| 2023 |
| 53 | Monte Carlo | Halttunen, Jonne | 2nd | Toyota GR Yaris Rally1 | Rally1 |
| 54 | Sweden | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 55 | Mexico | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 56 | Croatia | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 57 | Portugal | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 58 | Sardinia | Halttunen, Jonne | 3rd | Toyota GR Yaris Rally1 | Rally1 |
| 59 | Safari | Halttunen, Jonne | 2nd | Toyota GR Yaris Rally1 | Rally1 |
| 60 | Estonia | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 61 | Finland | Halttunen, Jonne | R | Toyota GR Yaris Rally1 | Rally1 |
| | | retired (off road) |
| 62 | Acropolis | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 63 | Chile | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 64 | Central Eur. Rally | Halttunen, Jonne | 2nd | Toyota GR Yaris Rally1 | Rally1 |
| 65 | Japan | Halttunen, Jonne | 3rd | Toyota GR Yaris Rally1 | Rally1 |
| 2024 |
| 66 | Sweden | Halttunen, Jonne | 39th | Toyota GR Yaris Rally1 | Rally1 |
| 67 | Safari | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 68 | Portugal | Halttunen, Jonne | 31st | Toyota GR Yaris Rally1 | Rally1 |
| 69 | Poland | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 70 | Latvia | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 71 | Finland | Halttunen, Jonne | R | Toyota GR Yaris Rally1 | Rally1 |
| | | retired (off road) |
| 72 | Chile | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 2025 |
| 73 | Monte Carlo | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 74 | Sweden | Halttunen, Jonne | 5th | Toyota GR Yaris Rally1 | Rally1 |
| 75 | Safari | Halttunen, Jonne | R | Toyota GR Yaris Rally1 | Rally1 |
| | | retired (suspension damage) |
| 76 | Canarias | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 77 | Portugal | Halttunen, Jonne | 3rd | Toyota GR Yaris Rally1 | Rally1 |
| 78 | Sardinia | Halttunen, Jonne | 3rd | Toyota GR Yaris Rally1 | Rally1 |
| 79 | Acropolis | Halttunen, Jonne | 27th | Toyota GR Yaris Rally1 | Rally1 |
| 80 | Estonia | Halttunen, Jonne | 4th | Toyota GR Yaris Rally1 | Rally1 |
| 81 | Finland | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 82 | Paraguay | Halttunen, Jonne | 5th | Toyota GR Yaris Rally1 | Rally1 |
| 83 | Chile | Halttunen, Jonne | 6th | Toyota GR Yaris Rally1 | Rally1 |
| 84 | Central Eur. Rally | Halttunen, Jonne | 1st | Toyota GR Yaris Rally1 | Rally1 |
| 85 | Japan | Halttunen, Jonne | 6th | Toyota GR Yaris Rally1 | Rally1 |
| 86 | Saudi Arabia | Halttunen, Jonne | 7th | Toyota GR Yaris Rally1 | Rally1 |
|
|
|
Starts with...
|
|
Halttunen, Jonne: 86
|
|
Starts per makes
|
Toyota: 66 Skoda: 18 Ford: 2
|
|
Starts in rallies
|
Finland: 7 Monte Carlo: 7 Portugal: 6 Sardinia: 6 Sweden: 6 Estonia: 5 Safari: 5 Acropolis: 4 Catalunya: 4 Chile: 4 Croatia: 3 Great Britain: 3 Japan: 3 Mexico: 3 Belgium: 2 Central Eur. Rally: 2 Deutschland: 2 Monza: 2 Turkey: 2 Arctic: 1 Argentina: 1 Australia: 1 Canarias: 1 Corsica: 1 Latvia: 1 New Zealand: 1 Paraguay: 1 Poland: 1 Saudi Arabia: 1
|
|