|
People
|
| Drivers |
| A to C |
| D to J |
| K to O |
| P to S |
| Paasonen, Jani |
| Paddon, Hayden |
| Hayden's WRC starts |
| Pajari, Sami |
| Panizzi, Gilles |
| Perez Companc, Luis |
| Pinto, Raffaele |
| Pons, Xavier |
| Prokop, Martin |
| Puras, Jesus |
| Pykalisto, Juuso |
| Radstrom, Thomas |
| Ragnotti, Jean |
| Raikkonen, Kimi |
| Rautenbach, Conrad |
| Recalde, Jorge |
| Reutemann, Carlos |
| Robert, Cedric |
| Robson, Blair |
| Rohrl, Walter |
| Rossel, Yohan |
| Rovanpera, Harri |
| Rovanpera, Kalle |
| Rowe, Martin |
| Saby, Bruno |
| Sainz, Carlos |
| Salonen, Timo |
| Sandell, Patrik |
| Sarrazin, Stephane |
| Schwarz, Armin |
| Sesks, Martins |
| Shinozuka, Kenjiro |
| Sibera, Pavel |
| Singh, Joginder |
| Sohlberg, Kristian |
| Sola, Daniel |
| Solans, Nil |
| Solans, Jan |
| Solberg, Henning |
| Solberg, Oliver |
| Solberg, Petter |
| Sordo, Daniel |
| Stohl, Manfred |
| Suninen, Teemu |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 2007 |
| 1 | New Zealand | Kennard, John | 49th | Mitsubishi Lancer Evo VIII | Gr.N |
| 2 | Great Britain | Kennard, John | W | Mitsubishi Lancer Evo IX | Gr.N |
| | | withdrew (did not restart) |
| 2008 |
| 3 | New Zealand | Kennard, John | 13th | Mitsubishi Lancer Evo IX | Gr.N |
| 2009 |
| 4 | Australia | Kennard, John | 9th | Mitsubishi Lancer Evo IX | Gr.N |
| 2010 |
| 5 | Turkey | Kennard, John | 26th | Mitsubishi Lancer Evo X | Gr.N |
| 6 | New Zealand | Kennard, John | 14th | Mitsubishi Lancer Evo IX | Gr.N |
| 7 | Portugal | Kennard, John | 20th | Mitsubishi Lancer Evo X | Gr.N |
| 8 | Finland | Kennard, John | 21st | Mitsubishi Lancer Evo X | Gr.N |
| 9 | Deutschland | Kennard, John | 19th | Mitsubishi Lancer Evo X | Gr.N |
| 10 | Japan | Kennard, John | 12th | Mitsubishi Lancer Evo X | Gr.N |
| 11 | Alsace | Kennard, John | 35th | Mitsubishi Lancer Evo X | Gr.N |
| 12 | Great Britain | Kennard, John | 19th | Mitsubishi Lancer Evo X | Gr.N |
| 2011 |
| 13 | Portugal | Kennard, John | 11th | Subaru Impreza | Gr.A3 |
| 14 | Argentina | Kennard, John | 9th | Subaru Impreza | Gr.A3 |
| 15 | Finland | Kennard, John | 19th | Subaru Impreza WRX | Gr.A3 |
| 16 | Australia | Kennard, John | 6th | Subaru Impreza WRX | Gr.A3 |
| 17 | Catalunya | Kennard, John | 34th | Subaru Impreza | Gr.A3 |
| 18 | Great Britain | Kennard, John | 13th | Subaru Impreza | Gr.A2 |
| 2012 |
| 19 | Sweden | Kennard, John | 23rd | Skoda Fabia Super 2000 | Gr.A2 |
| 20 | Portugal | Kennard, John | 16th | Skoda Fabia Super 2000 | Gr.A2 |
| 21 | New Zealand | Kennard, John | 12th | Skoda Fabia Super 2000 | Gr.A2 |
| 22 | Finland | Kennard, John | R | Skoda Fabia Super 2000 | Gr.A2 |
| | | retired (mechanical) |
| 23 | Great Britain | Kennard, John | 26th | Skoda Fabia Super 2000 | Gr.A2 |
| 24 | Alsace | Kennard, John | R | Skoda Fabia Super 2000 | Gr.A2 |
| | | retired (mechanical) |
| 25 | Catalunya | Kennard, John | 20th | Skoda Fabia Super 2000 | Gr.A2 |
| 2013 |
| 26 | Finland | Kennard, John | 11th | Skoda Fabia Super 2000 | Gr.A2 |
| 27 | Deutschland | Kennard, John | 8th | Skoda Fabia Super 2000 | Gr.A2 |
| 28 | Australia | Kennard, John | 16th | Skoda Fabia Super 2000 | Gr.A2 |
| 29 | Catalunya | Kennard, John | 8th | Ford Fiesta RS WRC | Gr.A0 |
| 2014 |
| 30 | Sardinia | Kennard, John | 12th | Hyundai i20 WRC | Gr.RC1 |
| 31 | Poland | Kennard, John | 8th | Hyundai i20 WRC | Gr.RC1 |
| 32 | Finland | Kennard, John | 8th | Hyundai i20 WRC | Gr.RC1 |
| 33 | Australia | Kennard, John | 6th | Hyundai i20 WRC | Gr.RC1 |
| 34 | Catalunya | Kennard, John | 9th | Hyundai i20 WRC | Gr.RC1 |
| 35 | Great Britain | Kennard, John | 10th | Hyundai i20 WRC | Gr.RC1 |
| 2015 |
| 36 | Sweden | Kennard, John | 5th | Hyundai i20 WRC | Gr.RC1 |
| 37 | Mexico | Kennard, John | 17th | Hyundai i20 WRC | Gr.RC1 |
| 38 | Argentina | Kennard, John | 16th | Hyundai i20 WRC | Gr.RC1 |
| 39 | Portugal | Kennard, John | 8th | Hyundai i20 WRC | Gr.RC1 |
| 40 | Sardinia | Kennard, John | 2nd | Hyundai i20 WRC | Gr.RC1 |
| 41 | Poland | Kennard, John | 4th | Hyundai i20 WRC | Gr.RC1 |
| 42 | Finland | Kennard, John | R | Hyundai i20 WRC | Gr.RC1 |
| | | retired (off road) |
| 43 | Deutschland | Kennard, John | 9th | Hyundai i20 WRC | Gr.RC1 |
| 44 | Australia | Kennard, John | 5th | Hyundai i20 WRC | Gr.RC1 |
| 45 | Corsica | Kennard, John | 5th | Hyundai i20 WRC | Gr.RC1 |
| 46 | Catalunya | Kennard, John | 6th | Hyundai i20 WRC | Gr.RC1 |
| 47 | Great Britain | Kennard, John | 5th | Hyundai i20 WRC | Gr.RC1 |
| 2016 |
| 48 | Monte Carlo | Kennard, John | 25th | Hyundai i20 WRC | Gr.RC1 |
| 49 | Sweden | Kennard, John | 2nd | Hyundai New Generation i20 WRC | Gr.RC1 |
| 50 | Mexico | Kennard, John | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 51 | Argentina | Kennard, John | 1st | Hyundai New Generation i20 WRC | Gr.RC1 |
| 52 | Portugal | Kennard, John | R | Hyundai New Generation i20 WRC | Gr.RC1 |
| | | retired (accident and fire) |
| 53 | Sardinia | Kennard, John | R | Hyundai New Generation i20 WRC | Gr.RC1 |
| | | retired (unknown) |
| 54 | Poland | Kennard, John | 3rd | Hyundai New Generation i20 WRC | Gr.RC1 |
| 55 | Finland | Kennard, John | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 56 | Deutschland | Kennard, John | 5th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 57 | Corsica | Kennard, John | 6th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 58 | Catalunya | Kennard, John | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 59 | Great Britain | Kennard, John | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 60 | Australia | Kennard, John | 4th | Hyundai New Generation i20 WRC | Gr.RC1 |
| 2017 |
| 61 | Monte Carlo | Kennard, John | W | Hyundai i20 Coupe WRC | Gr.RC1 |
| | | withdrew (fatal spectator accident) |
| 62 | Sweden | Kennard, John | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 63 | Mexico | Kennard, John | 5th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 64 | Corsica | Kennard, John | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 65 | Argentina | Kennard, John | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 66 | Portugal | Marshall, Sebastian | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | | retired (unknown) |
| 67 | Sardinia | Marshall, Sebastian | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | | retired (unknown) |
| 68 | Poland | Marshall, Sebastian | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 69 | Finland | Marshall, Sebastian | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | | retired (mechanical) |
| 70 | Deutschland | Marshall, Sebastian | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 71 | Great Britain | Marshall, Sebastian | 8th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 72 | Australia | Marshall, Sebastian | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 2018 |
| 73 | Sweden | Marshall, Sebastian | 5th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 74 | Portugal | Marshall, Sebastian | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | | retired (accident) |
| 75 | Sardinia | Marshall, Sebastian | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 76 | Finland | Marshall, Sebastian | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 77 | Turkey | Marshall, Sebastian | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 78 | Great Britain | Marshall, Sebastian | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
| 79 | Australia | Marshall, Sebastian | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
| 2019 |
| 80 | Great Britain | Kennard, John | 38th | Ford Fiesta | Gr.RC2 |
| 2022 |
| 81 | Estonia | Kennard, John | R | Hyundai i20 | Rally2 |
| | | retired (mechanical) |
| 82 | Finland | Kennard, John | 11th | Hyundai i20 | Rally2 |
| 83 | New Zealand | Kennard, John | 6th | Hyundai i20 | Rally2 |
| 2026 |
| 84 | Monte Carlo | Kennard, John | 11th | Hyundai i20 N Rally1 | Rally1 |
|
|
|
Starts with...
|
Kennard, John: 70 Marshall, Sebastian: 14
|
|
Starts per makes
|
Hyundai: 54 Mitsubishi: 12 Skoda: 10 Subaru: 6 Ford: 2
|
|
Starts in rallies
|
Finland: 10 Great Britain: 10 Australia: 8 Portugal: 7 Catalunya: 6 Deutschland: 5 New Zealand: 5 Sardinia: 5 Sweden: 5 Argentina: 4 Poland: 4 Corsica: 3 Mexico: 3 Monte Carlo: 3 Alsace: 2 Turkey: 2 Estonia: 1 Japan: 1
|
|