|
|
| Ogier, Sebastien (FR) | 8 | (57.1% of events) |
| |
| Evans, Elfyn (GB) | 6 | (42.9% of events) |
| |
| Fourmaux, Adrien (FR) | 4 | (28.6% of events) |
| Katsuta, Takamoto (JP) | 4 | (28.6% of events) |
| Pajari, Sami (FI) | 4 | (28.6% of events) |
| Tanak, Ott (EE) | 4 | (28.6% of events) |
| |
| Neuville, Thierry (BE) | 3 | (21.4% of events) |
| Rovanpera, Kalle (FI) | 3 | (21.4% of events) |
| |
| Solberg, Oliver (SE) | 2 | (14.3% of events) |
| |
| Paddon, Hayden (NZ) | 1 | (7.1% of events) |
|
| Toyota | 27 | (64.3% of podium places) |
| Hyundai | 12 | (28.6% of podium places) |
|
| Hankook | 38 | (90.5% of podium places) |
|
|
|
Notes
|
Number of rallies: 14 Available podium places: 42
Percentages are calculated per rallies in a season, not per actually contested rallies by a driver.
|
|