People
|
Drivers |
A to C |
D to J |
K to O |
Kallstrom, Harry |
Kangas, Juha |
Kankkunen, Juha |
Katajamaki, Kosti |
Katsuta, Takamoto |
Kopecky, Jan |
Korhonen, Roope |
Kresta, Roman |
Kristensson, Tom |
Kubica, Robert |
Kullang, Anders |
Lappi, Esapekka |
Latvala, Jari-Matti |
Lefebvre, Stephane |
Liatti, Piero |
Lindholm, Emil |
Lindholm, Sebastian |
Loeb, Sebastien |
Loix, Freddy |
Loubet, Pierre-Louis |
Madeira, Rui |
Makinen, Timo |
Makinen, Tommi |
Martin, Markko |
McRae, Alister |
McRae, Colin |
McShea, Niall |
Meeke, Kris |
Mehta, Shekhar |
Mikkelsen, Andreas |
Andreas' WRC starts |
Mikkola, Hannu |
Moutinho, Joaquim |
Mouton, Michele |
Munari, Sandro |
Munster, Gregoire |
Neuville, Thierry |
Nicolas, Jean-Pierre |
Nittel, Uwe |
Novikov, Evgeny |
Ogier, Sebastien |
Oreille, Alain |
Ostberg, Mads |
P to S |
T to Z |
Life of driver |
Co-drivers |
Team managers |
Other people |
|
Sitemap
|
|
|
|
ENTRIES AS DRIVER |
|
# | Event | Co-driver | Result | Car | Group |
2006 |
1 | Great Britain | Floene, Ola | R | Ford Focus RS WRC 04 | Gr.A |
| | retired (off road) |
2007 |
2 | Norway | Floene, Ola | 10th | Ford Focus WRC | Gr.A |
3 | Portugal | Floene, Ola | 10th | Ford Focus RS WRC 04 | Gr.A |
4 | Finland | Floene, Ola | 12th | Ford Focus RS WRC 04 | Gr.A |
5 | Deutschland | Floene, Ola | 24th | Ford Focus RS WRC 04 | Gr.A |
6 | Catalunya | Floene, Ola | 25th | Ford Focus RS WRC 04 | Gr.A |
7 | Corsica | Floene, Ola | DQ | Ford Focus WRC | Gr.A |
| | excluded (underweight car) |
8 | Ireland | Floene, Ola | 9th | Ford Focus | Gr.A |
9 | Great Britain | Floene, Ola | R | Ford Focus RS WRC 06 | Gr.A |
| | retired (off road) |
2008 |
10 | Sweden | Floene, Ola | 5th | Ford Focus WRC | Gr.A |
11 | Sardinia | Andersson, Maria | R | Ford Focus WRC | Gr.A |
| | retired (mechanical) |
12 | Turkey | Floene, Ola | 19th | Ford Focus RS WRC 06 | Gr.A |
13 | Finland | Floene, Ola | 12th | Ford Focus RS WRC 06 | Gr.A |
14 | Deutschland | Floene, Ola | 11th | Ford Focus RS WRC 07 | Gr.A |
15 | Catalunya | Floene, Ola | 8th | Ford Focus RS WRC 07 | Gr.A |
16 | Corsica | Floene, Ola | 11th | Ford Focus WRC | Gr.A |
2009 |
17 | Norway | Floene, Ola | R | Subaru Impreza WRX | Gr.N |
| | retired (tyre) |
18 | Poland | Floene, Ola | R | Skoda Fabia WRC | Gr.A |
| | retired (unknown) |
2010 |
19 | Sweden | Floene, Ola | 11th | Ford Fiesta S2000 | Gr.N |
20 | Alsace | Floene, Ola | 18th | Skoda Fabia Super 2000 | Gr.N |
21 | Great Britain | Floene, Ola | 10th | Ford Fiesta S2000 | Gr.N |
2011 |
22 | Finland | Floene, Ola | R | Skoda Fabia Super 2000 | Gr.A2 |
| | retired (mechanical) |
2012 |
23 | Sweden | Floene, Ola | 13th | Skoda Fabia Super 2000 | Gr.A2 |
24 | Argentina | Floene, Ola | R | Skoda Fabia Super 2000 | Gr.A2 |
| | retired (mechanical) |
25 | Acropolis | Floene, Ola | R | Skoda Fabia Super 2000 | Gr.A2 |
| | retired (mechanical) |
26 | Finland | Floene, Ola | 27th | Skoda Fabia Super 2000 | Gr.A2 |
27 | Deutschland | Floene, Ola | 7th | Skoda Fabia Super 2000 | Gr.A2 |
28 | Alsace | Floene, Ola | 12th | Skoda Fabia Super 2000 | Gr.A2 |
29 | Sardinia | Floene, Ola | 7th | Skoda Fabia Super 2000 | Gr.A2 |
30 | Catalunya | Floene, Ola | 21st | Skoda Fabia Super 2000 | Gr.A2 |
2013 |
31 | Portugal | Markkula, Mikko | 6th | Volkswagen Polo R WRC | Gr.A0 |
32 | Argentina | Markkula, Mikko | 8th | Volkswagen Polo R WRC | Gr.A0 |
33 | Acropolis | Markkula, Mikko | 4th | Volkswagen Polo R WRC | Gr.A0 |
34 | Sardinia | Markkula, Mikko | R | Volkswagen Polo R WRC | Gr.A0 |
| | retired (mechanical) |
35 | Finland | Markkula, Mikko | 10th | Volkswagen Polo R WRC | Gr.A0 |
36 | Australia | Nagle, Paul | 6th | Volkswagen Polo R WRC | Gr.A0 |
37 | Alsace | Nagle, Paul | 7th | Volkswagen Polo R WRC | Gr.A0 |
38 | Catalunya | Markkula, Mikko | R | Volkswagen Polo R WRC | Gr.A0 |
| | retired (unknown) |
39 | Great Britain | Markkula, Mikko | 5th | Volkswagen Polo R WRC | Gr.A0 |
2014 |
40 | Monte Carlo | Markkula, Mikko | 7th | Volkswagen Polo R WRC | Gr.RC1 |
41 | Sweden | Markkula, Mikko | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
42 | Mexico | Markkula, Mikko | 19th | Volkswagen Polo R WRC | Gr.RC1 |
43 | Portugal | Markkula, Mikko | 4th | Volkswagen Polo R WRC | Gr.RC1 |
44 | Argentina | Markkula, Mikko | 4th | Volkswagen Polo R WRC | Gr.RC1 |
45 | Sardinia | Floene, Ola | 4th | Volkswagen Polo R WRC | Gr.RC1 |
46 | Poland | Floene, Ola | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
47 | Finland | Floene, Ola | 4th | Volkswagen Polo R WRC | Gr.RC1 |
48 | Deutschland | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
49 | Australia | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
50 | Alsace | Floene, Ola | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
51 | Catalunya | Floene, Ola | 7th | Volkswagen Polo R WRC | Gr.RC1 |
52 | Great Britain | Floene, Ola | R | Volkswagen Polo R WRC | Gr.RC1 |
| | retired (mechanical) |
2015 |
53 | Monte Carlo | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
54 | Sweden | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
55 | Mexico | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
56 | Argentina | Floene, Ola | R | Volkswagen Polo R WRC | Gr.RC1 |
| | retired (accident) |
57 | Portugal | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
58 | Sardinia | Floene, Ola | 36th | Volkswagen Polo R WRC | Gr.RC1 |
59 | Poland | Floene, Ola | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
60 | Finland | Floene, Ola | R | Volkswagen Polo R WRC | Gr.RC1 |
| | retired (mechanical) |
61 | Deutschland | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
62 | Australia | Floene, Ola | 4th | Volkswagen Polo R WRC | Gr.RC1 |
63 | Corsica | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
64 | Catalunya | Floene, Ola | 1st | Volkswagen Polo R WRC | Gr.RC1 |
65 | Great Britain | Floene, Ola | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
2016 |
66 | Monte Carlo | Jaeger, Anders | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
67 | Sweden | Jaeger, Anders | 4th | Volkswagen Polo R WRC | Gr.RC1 |
68 | Mexico | Jaeger, Anders | R | Volkswagen Polo R WRC | Gr.RC1 |
| | retired (mechanical (off road)) |
69 | Argentina | Jaeger, Anders | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
70 | Portugal | Jaeger, Anders | 2nd | Volkswagen Polo R WRC | Gr.RC1 |
71 | Sardinia | Jaeger, Anders | 13th | Volkswagen Polo R WRC | Gr.RC1 |
72 | Poland | Jaeger, Anders | 1st | Volkswagen Polo R WRC | Gr.RC1 |
73 | Finland | Jaeger, Anders | 7th | Volkswagen Polo R WRC | Gr.RC1 |
74 | Deutschland | Jaeger, Anders | 4th | Volkswagen Polo R WRC | Gr.RC1 |
75 | Corsica | Jaeger, Anders | 3rd | Volkswagen Polo R WRC | Gr.RC1 |
76 | Catalunya | Jaeger, Anders | R | Volkswagen Polo R WRC | Gr.RC1 |
| | retired (mechanical (off road)) |
77 | Great Britain | Jaeger, Anders | 12th | Volkswagen Polo R WRC | Gr.RC1 |
78 | Australia | Jaeger, Anders | 1st | Volkswagen Polo R WRC | Gr.RC1 |
2017 |
79 | Monte Carlo | Jaeger, Anders | 7th | Skoda Fabia | Gr.RC2 |
80 | Corsica | Jaeger, Anders | 7th | Skoda Fabia | Gr.RC2 |
81 | Portugal | Jaeger, Anders | R | Skoda Fabia | Gr.RC2 |
| | retired (mechanical) |
82 | Sardinia | Jaeger, Anders | 8th | Citroen C3 WRC | Gr.RC1 |
83 | Poland | Jaeger, Anders | 9th | Citroen C3 WRC | Gr.RC1 |
84 | Deutschland | Jaeger, Anders | 2nd | Citroen C3 WRC | Gr.RC1 |
85 | Catalunya | Jaeger, Anders | 18th | Hyundai i20 Coupe WRC | Gr.RC1 |
86 | Great Britain | Jaeger, Anders | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
87 | Australia | Jaeger, Anders | 13th | Hyundai i20 Coupe WRC | Gr.RC1 |
2018 |
88 | Monte Carlo | Jaeger, Anders | 13th | Hyundai i20 Coupe WRC | Gr.RC1 |
89 | Sweden | Jaeger, Anders | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
90 | Mexico | Jaeger, Anders | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
91 | Corsica | Jaeger, Anders | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
92 | Argentina | Jaeger, Anders | 5th | Hyundai i20 Coupe WRC | Gr.RC1 |
93 | Portugal | Jaeger, Anders | 16th | Hyundai i20 Coupe WRC | Gr.RC1 |
94 | Sardinia | Jaeger, Anders | 18th | Hyundai i20 Coupe WRC | Gr.RC1 |
95 | Finland | Jaeger, Anders | 10th | Hyundai i20 Coupe WRC | Gr.RC1 |
96 | Deutschland | Jaeger, Anders | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
97 | Turkey | Jaeger, Anders | 5th | Hyundai i20 Coupe WRC | Gr.RC1 |
98 | Great Britain | Jaeger, Anders | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
99 | Catalunya | Jaeger, Anders | 10th | Hyundai i20 Coupe WRC | Gr.RC1 |
100 | Australia | Jaeger, Anders | 11th | Hyundai i20 Coupe WRC | Gr.RC1 |
2019 |
101 | Monte Carlo | Jaeger, Anders | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | retired (off road) |
102 | Sweden | Jaeger, Anders | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
103 | Mexico | Jaeger, Anders | R | Hyundai i20 Coupe WRC | Gr.RC1 |
| | retired (mechanical) |
104 | Argentina | Jaeger, Anders | 2nd | Hyundai i20 Coupe WRC | Gr.RC1 |
105 | Chile | Jaeger, Anders | 7th | Hyundai i20 Coupe WRC | Gr.RC1 |
106 | Sardinia | Jaeger, Anders | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
107 | Finland | Jaeger, Anders | 4th | Hyundai i20 Coupe WRC | Gr.RC1 |
108 | Deutschland | Jaeger, Anders | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
109 | Turkey | Jaeger, Anders | 3rd | Hyundai i20 Coupe WRC | Gr.RC1 |
110 | Great Britain | Jaeger, Anders | 6th | Hyundai i20 Coupe WRC | Gr.RC1 |
2020 |
111 | Monza | Jaeger, Anders | 6th | Skoda Fabia | Gr.RC2 |
2021 |
112 | Monte Carlo | Floene, Ola | 7th | Skoda Fabia | Gr.RC2 |
113 | Arctic | Floene, Ola | 11th | Skoda Fabia | Gr.RC2 |
114 | Croatia | Floene, Ola | 39th | Skoda Fabia | Gr.RC2 |
115 | Sardinia | Floene, Ola | R | Skoda Fabia | Gr.RC2 |
| | retired (mechanical) |
116 | Estonia | Floene, Ola | 9th | Skoda Fabia | Gr.RC2 |
117 | Acropolis | Edmondson, Elliott | 9th | Skoda Fabia | Gr.RC2 |
118 | Monza | Hall, Phil | 16th | Skoda Fabia | Gr.RC2 |
2022 |
119 | Monte Carlo | Eriksen, Torstein | 7th | Skoda Fabia | Rally2 |
120 | Sweden | Eriksen, Torstein | 7th | Skoda Fabia | Rally2 |
121 | Portugal | Eriksen, Torstein | R | Skoda Fabia | Rally2 |
| | retired (mechanical) |
122 | Sardinia | Eriksen, Torstein | R | Skoda Fabia | Rally2 |
| | retired (mechanical) |
123 | Estonia | Eriksen, Torstein | 8th | Skoda Fabia | Rally2 |
124 | Belgium | Eriksen, Torstein | 7th | Skoda Fabia | Rally2 |
125 | Acropolis | Eriksen, Torstein | 13th | Skoda Fabia | Rally2 |
2023 |
126 | Portugal | Eriksen, Torstein | 8th | Skoda Fabia | Rally2 |
127 | Sardinia | Eriksen, Torstein | 5th | Skoda Fabia | Rally2 |
128 | Estonia | Eriksen, Torstein | 9th | Skoda Fabia | Rally2 |
129 | Finland | Eriksen, Torstein | 10th | Skoda Fabia | Rally2 |
130 | Acropolis | Eriksen, Torstein | 7th | Skoda Fabia | Rally2 |
131 | Central Eur. Rally | Eriksen, Torstein | 23rd | Skoda Fabia | Rally2 |
132 | Japan | Eriksen, Torstein | 7th | Skoda Fabia | Rally2 |
2024 |
133 | Monte Carlo | Eriksen, Torstein | 6th | Hyundai i20 N Rally1 | Rally1 |
134 | Croatia | Eriksen, Torstein | 6th | Hyundai i20 N Rally1 | Rally1 |
135 | Poland | Eriksen, Torstein | 6th | Hyundai i20 N Rally1 | Rally1 |
|
|
Starts with...
|
Floene, Ola: 55 Jaeger, Anders: 46 Eriksen, Torstein: 17 Markkula, Mikko: 12 Nagle, Paul: 2 Andersson, Maria: 1 Edmondson, Elliott: 1 Hall, Phil: 1
|
Starts per makes
|
Volkswagen: 48 Skoda: 36 Hyundai: 29 Ford: 18 Citroen: 3 Subaru: 1
|
Starts in rallies
|
Sardinia: 12 Finland: 11 Great Britain: 10 Catalunya: 9 Deutschland: 9 Monte Carlo: 9 Portugal: 9 Sweden: 9 Argentina: 7 Australia: 6 Corsica: 6 Poland: 6 Acropolis: 5 Mexico: 5 Alsace: 4 Estonia: 3 Turkey: 3 Croatia: 2 Monza: 2 Norway: 2 Arctic: 1 Belgium: 1 Central Eur. Rally: 1 Chile: 1 Ireland: 1 Japan: 1
|
|