|
|
 |
| | | MC | SE | MX | FR |
1. | Ogier, Sebastien (FR) M-Sport | 88 | 25 1st | 19 3rd | 22 2nd | 22 2nd |
2. | Latvala, Jari-Matti (FI) Toyota | 75 | 18 2nd | 30 1st | 10 6th | 17 4th |
3. | Neuville, Thierry (BE) Hyundai | 54 | 5 15th | 3 13th | 20 3rd | 26 1st |
4. | Tanak, Ott (EE) M-Sport | 48 | 15 3rd | 18 2nd | 15 4th | 0 11th |
5. | Sordo Castillo, Daniel (ES) Hyundai | 47 | 13 4th | 12 4th | 5 8th | 17 3rd |
6. | Breen, Craig (IE) Citroen | 33 | 10 5th | 10 5th | -- | 13 5th |
7. | Meeke, Kris (GB) Citroen | 27 | 0 R | 2 12th | 25 1st | 0 R |
8. | Paddon, Hayden (NZ) Hyundai | 25 | 0 W | 7 7th | 10 5th | 8 6th |
9. | Evans, Elfyn (GB) M-Sport | 20 | 10 6th | 8 6th | 2 9th | 0 21st |
10. | Mikkelsen, Andreas (NO) Private | 12 | 6 7th | -- | -- | 6 7th |
11. | Lefebvre, Stephane (FR) Citroen | 10 | 6 9th | 4 8th | 0 15th | 0 50th |
12. | Hanninen, Juho (FI) Toyota | 9 | 3 16th | 0 23rd | 6 7th | 0 R |
13. | Suninen, Teemu (FI) M-Sport | 5 | -- | 1 10th | -- | 4 8th |
14. | Kopecky, Jan (CZ) Private | 4 | 4 8th | -- | -- | 0 16th |
15. | Tidemand, Pontus (SE) Private | 3 | 0 11th | 2 9th | 1 10th | -- |
16. | Sarrazin, Stephane (FR) Private | 2 | -- | -- | -- | 2 9th |
17. | Rossel, Yohan (FR) Private | 1 | -- | -- | -- | 1 10th |
18. | Bouffier, Bryan (FR) Private | 1 | 1 10th | -- | -- | 0 R |
|
R = retired, DQ = excluded, W = withdrew ? = did not start, -- = not entered
|
|
 |
| | | MC | SE | MX | FR |
1. | M-Sport | 129 | 40 1st 3rd | 33 2nd 3rd | 30 2nd 4th | 26 2nd 6th |
2. | Hyundai | 105 | 20 4th 6th | 20 4th 6th | 25 3rd 5th | 40 1st 3rd |
3. | Toyota | 79 | 24 2nd 7th | 29 1st 8th | 14 6th 7th | 12 4th |
4. | Citroen | 71 | 10 5th | 16 5th 7th | 29 1st 8th | 16 5th 7th |
|
|
 |
| | | MC | SE | MX | FR |
1. | Mikkelsen, Andreas (NO) Skoda | 50 | 25 | -- | -- | 25 |
2. | Tidemand, Pontus (SE) Skoda | 50 | -- | 25 | 25 | -- |
3. | Camilli, Eric (FR) Ford | 42 | 12 | 12 | 18 | -- |
4. | Suninen, Teemu (FI) Ford | 36 | -- | 18 | -- | 18 |
5. | Bergkvist, Emil (SE) Citroen | 18 | 8 | 8 | -- | 2 |
6. | Kopecky, Jan (CZ) Skoda | 18 | 18 | -- | -- | -- |
7. | Bouffier, Bryan (FR) Ford | 15 | 15 | -- | -- | -- |
8. | Veiby, Ole Christian (NO) Skoda | 15 | -- | 15 | -- | -- |
9. | Guerra Latapi, Benito (MX) Skoda | 15 | -- | -- | 15 | -- |
10. | Rossel, Yohan (FR) Citroen | 15 | -- | -- | -- | 15 |
11. | Heller, Pedro (CL) Ford | 12 | -- | -- | 12 | -- |
12. | Tempestini, Simone (IT) Citroen | 12 | -- | -- | -- | 12 |
13. | Gilbert, Quentin (FR) Hyundai | 10 | 10 | -- | -- | -- |
14. | Greensmith, Fergus (GB) Ford | 10 | -- | 10 | -- | -- |
15. | Loubet, Pierre-Louis (FR) Ford | 8 | -- | -- | -- | 8 |
16. | Crugnola, Andrea (IT) Ford | 6 | 6 | -- | -- | -- |
17. | Arai, Hiroki (JP) Ford | 6 | -- | 6 | -- | -- |
18. | Brynildsen, Eyvind (NO) Ford | 4 | -- | 4 | -- | -- |
19. | Katsuta, Takamoto (JP) Ford | 2 | -- | 2 | -- | -- |
20. | Koltun, Jaroslaw (PL) Ford | 1 | -- | 1 | -- | -- |
21. | Pieniazek, Lukasz (PL) Peugeot | 1 | -- | -- | -- | 1 |
|
|
 |
| | | MC | SE | MX | FR |
1. | Astier, Raphael (FR) Peugeot | 50 | 25 | -- | -- | 25 |
2. | Panzani, Luca (IT) Renault | 18 | 18 | -- | -- | -- |
3. | Solans Baldo, Nil (ES) Ford | 18 | -- | -- | -- | 18 |
4. | Martin, Charles (FR) Renault | 15 | 15 | -- | -- | -- |
5. | Ciamin, Nicolas (FR) Ford | 15 | -- | -- | -- | 15 |
6. | Pernia, Surhayen (ES) Renault | 12 | 12 | -- | -- | -- |
7. | Folb, Thierry (FR) Ford | 12 | -- | -- | -- | 12 |
8. | Tannert, Julius (DE) Ford | 10 | -- | -- | -- | 10 |
9. | Radstrom, Dennis (SE) Ford | 8 | -- | -- | -- | 8 |
10. | Duggan, Robert (IE) Ford | 6 | -- | -- | -- | 6 |
11. | Careaga Campos, Sebastian (BO) Ford | 4 | -- | -- | -- | 4 |
12. | van Way, Dillon (US) Ford | 2 | -- | -- | -- | 2 |
13. | Brzezinski, Jakub (PL) Citroen | 1 | -- | -- | -- | 1 |
|
| | | MC | SE | MX | FR |
1. | Solans Baldo, Nil (ES) Ford | 29 | -- | -- | -- | 29 |
2. | Ciamin, Nicolas (FR) Ford | 20 | -- | -- | -- | 20 |
3. | Folb, Thierry (FR) Ford | 19 | -- | -- | -- | 19 |
4. | Tannert, Julius (DE) Ford | 12 | -- | -- | -- | 12 |
5. | Radstrom, Dennis (SE) Ford | 10 | -- | -- | -- | 10 |
6. | Duggan, Robert (IE) Ford | 8 | -- | -- | -- | 8 |
7. | Careaga Campos, Sebastian (BO) Ford | 6 | -- | -- | -- | 6 |
8. | van Way, Dillon (US) Ford | 4 | -- | -- | -- | 4 |
9. | Niinemae, Miko-Ove (EE) Ford | 2 | -- | -- | -- | 2 |
|
|
Power Stage Points
|
Extra points were scored in Power Stage as follows:
Latvala, Jari-Matti: 5 Ogier, Sebastien: 4 Breen, Craig: 3 Sordo Castillo, Daniel: 2 Neuville, Thierry: 1
|
|