|
People
|
| Drivers |
| A to C |
| Aava, Urmo |
| Aghini, Andrea |
| Aigner, Andreas |
| Airikkala, Pentti |
| al-Attiyah, Nasser |
| al-Qassimi, Khalid |
| al-Wahaibi, Hamed |
| Alen, Markku |
| Ambrosino, Alain |
| Andersson, Ove |
| Andersson, PG |
| Andruet, Jean-C. |
| Arai, Toshihiro |
| Araujo, Armindo |
| Armstrong, Jon |
| Atkinson, Chris |
| Auriol, Didier |
| Bacchelli, Fulvio |
| Baldacci, Mirco |
| Beguin, Bernard |
| Bengue, Alexandre |
| Bergkvist, Emil |
| Bernardi, Nicolas |
| Biasion, Massimo |
| bin Sulayem, M. |
| Block, Ken |
| Blomqvist, Stig |
| Stig's WRC starts |
| Boyce, Walter |
| Brazzoli, Enrico |
| Breen, Craig |
| Bugalski, Philippe |
| Burkart, Aaron |
| Burns, Richard |
| Camilli, Eric |
| Carlsson, Daniel |
| Carlsson, Ingvar |
| Chardonnet, Seb |
| Clark, Roger |
| Climent, Luis |
| Creighton, William |
| Cowan, Andrew |
| Cunico, Gianfranco |
| D to J |
| K to O |
| P to S |
| T to Z |
| Life of driver |
| Co-drivers |
| Team managers |
| Other people |
|
|
Sitemap
|
|
|
|
 |
| ENTRIES AS DRIVER |
| |
| # | Event | Co-driver | Result | Car | Group |
| 1973 |
| 1 | Sweden | Hertz, Arne | 1st | Saab 96 V4 | Gr.2 |
| 2 | Finland | Hertz, Arne | R | Saab 96 V4 | Gr.2 |
| | | retired (crankshaft) |
| 3 | Austria | Hertz, Arne | R | Saab 96 V4 | Gr.2 |
| | | retired (differential) |
| 4 | Great Britain | Hertz, Arne | R | Saab 96 V4 | Gr.2 |
| | | retired (accident) |
| 1974 |
| 5 | Finland | Sylvan, Hans | 4th | Saab 96 V4 | Gr.2 |
| 6 | Great Britain | Sylvan, Hans | 2nd | Saab 96 V4 | Gr.2 |
| 1975 |
| 7 | Sweden | Sylvan, Hans | 2nd | Saab 96 V4 | Gr.2 |
| 8 | Finland | Sylvan, Hans | DQ | Saab 96 V4 | Gr.2 |
| | | excluded (speeding) |
| 9 | Great Britain | Sylvan, Hans | R | Saab 96 V4 | Gr.2 |
| | | retired (engine) |
| 1976 |
| 10 | Sweden | Sylvan, Hans | 2nd | Saab 96 V4 | Gr.4 |
| 11 | Finland | Sylvan, Hans | R | Saab 99EMS | Gr.4 |
| | | retired (gearbox casing) |
| 12 | Great Britain | Sylvan, Hans | 2nd | Saab 99EMS | Gr.4 |
| 1977 |
| 13 | Sweden | Sylvan, Hans | 1st | Saab 99EMS | Gr.4 |
| 14 | Finland | Sylvan, Hans | R | Saab 99EMS | Gr.4 |
| | | retired (distributor) |
| 15 | Great Britain | Sylvan, Hans | R | Saab 99EMS | Gr.4 |
| | | retired (transmission) |
| 1978 |
| 16 | Sweden | Sylvan, Hans | 4th | Lancia Stratos HF | Gr.4 |
| 17 | Canada - Quebec | 'Vicki', | R | Saab 99EMS | Gr.2 |
| | | retired (gearbox) |
| 18 | Great Britain | Sylvan, Hans | R | Saab 99 Turbo | Gr.2 |
| | | retired (driveshaft) |
| 1979 |
| 19 | Sweden | Cederberg, Bjorn | 1st | Saab 99 Turbo | Gr.4 |
| 20 | Great Britain | Cederberg, Bjorn | R | Saab 99 Turbo | Gr.2 |
| | | retired (accident) |
| 1980 |
| 21 | Sweden | Cederberg, Bjorn | 2nd | Saab 99 Turbo | Gr.2 |
| 22 | Great Britain | Cederberg, Bjorn | R | Saab 99 Turbo | Gr.2 |
| | | retired (engine) |
| 1981 |
| 23 | Sweden | Cederberg, Bjorn | 5th | Saab 99 Turbo | Gr.2 |
| 24 | Finland | Cederberg, Bjorn | 8th | Talbot Sunbeam | Gr.2 |
| 25 | Great Britain | Cederberg, Bjorn | 3rd | Talbot Sunbeam | Gr.2 |
| 1982 |
| 26 | Sweden | Cederberg, Bjorn | 1st | Audi quattro | Gr.4 |
| 27 | Finland | Cederberg, Bjorn | 2nd | Audi quattro | Gr.4 |
| 28 | San Remo | Cederberg, Bjorn | 1st | Audi quattro | Gr.4 |
| 29 | Great Britain | Cederberg, Bjorn | 8th | Talbot Sunbeam | Gr.2 |
| 1983 |
| 30 | Monte Carlo | Cederberg, Bjorn | 3rd | Audi quattro A1 | Gr.B |
| 31 | Sweden | Cederberg, Bjorn | 2nd | Audi 80 quattro | Gr.B |
| 32 | Portugal | Cederberg, Bjorn | DQ | Audi quattro A1 | Gr.B |
| | | excluded (OTL) |
| 33 | Acropolis | Cederberg, Bjorn | 3rd | Audi quattro A2 | Gr.B |
| 34 | New Zealand | Cederberg, Bjorn | DQ | Audi quattro A2 | Gr.B |
| | | excluded (late entry) |
| 35 | Argentina | Cederberg, Bjorn | 2nd | Audi quattro A2 | Gr.B |
| 36 | Finland | Cederberg, Bjorn | 2nd | Audi quattro A2 | Gr.B |
| 37 | San Remo | Cederberg, Bjorn | R | Audi quattro A2 | Gr.B |
| | | retired (accident) |
| 38 | Great Britain | Cederberg, Bjorn | 1st | Audi quattro A2 | Gr.B |
| 1984 |
| 39 | Monte Carlo | Cederberg, Bjorn | 2nd | Audi quattro A2 | Gr.B |
| 40 | Sweden | Cederberg, Bjorn | 1st | Audi quattro A2 | Gr.B |
| 41 | Portugal | Cederberg, Bjorn | R | Audi quattro A2 | Gr.B |
| | | retired (accident) |
| 42 | Safari | Cederberg, Bjorn | R | Audi quattro A2 | Gr.B |
| | | retired (engine) |
| 43 | Corsica | Cederberg, Bjorn | 5th | Audi quattro A2 | Gr.B |
| 44 | Acropolis | Cederberg, Bjorn | 1st | Audi quattro A2 | Gr.B |
| 45 | New Zealand | Cederberg, Bjorn | 1st | Audi quattro A2 | Gr.B |
| 46 | Argentina | Cederberg, Bjorn | 1st | Audi quattro A2 | Gr.B |
| 47 | Finland | Cederberg, Bjorn | 4th | Audi quattro A2 | Gr.B |
| 48 | San Remo | Cederberg, Bjorn | R | Audi quattro Sport | Gr.B |
| | | retired (engine) |
| 49 | Ivory Coast | Cederberg, Bjorn | 1st | Audi quattro Sport | Gr.B |
| 1985 |
| 50 | Monte Carlo | Cederberg, Bjorn | 4th | Audi quattro Sport | Gr.B |
| 51 | Sweden | Cederberg, Bjorn | 2nd | Audi quattro Sport | Gr.B |
| 52 | Portugal | Cederberg, Bjorn | 4th | Audi quattro Sport | Gr.B |
| 53 | Safari | Cederberg, Bjorn | R | Audi quattro Sport | Gr.B |
| | | retired (gearbox) |
| 54 | Acropolis | Cederberg, Bjorn | 2nd | Audi quattro Sport | Gr.B |
| 55 | New Zealand | Cederberg, Bjorn | 4th | Audi quattro Sport | Gr.B |
| 56 | Argentina | Cederberg, Bjorn | R | Audi quattro Sport S1 | Gr.B |
| | | retired (engine) |
| 57 | Finland | Cederberg, Bjorn | 2nd | Audi quattro Sport S1 | Gr.B |
| 1986 |
| 58 | Sweden | Berglund, Bruno | R | Ford RS200 | Gr.B |
| | | retired (engine) |
| 59 | Portugal | Berglund, Bruno | W | Ford RS200 | Gr.B |
| | | withdrew (fatal accident) |
| 60 | Acropolis | Berglund, Bruno | R | Ford RS200 | Gr.B |
| | | retired (accident) |
| 61 | Argentina | Berglund, Bruno | 3rd | Peugeot 205 Turbo 16 E2 | Gr.B |
| 62 | Finland | Berglund, Bruno | 4th | Peugeot 205 Turbo 16 E2 | Gr.B |
| 63 | Great Britain | Berglund, Bruno | R | Ford RS200 | Gr.B |
| | | retired (turbo) |
| 1987 |
| 64 | Monte Carlo | Berglund, Bruno | DQ | Ford Sierra XR4x4 | Gr.A |
| | | excluded (homologation irregularities) |
| 65 | Sweden | Berglund, Bruno | 6th | Ford Sierra XR4x4 | Gr.A |
| 66 | Safari | Berglund, Bruno | R | Ford Sierra RS Cosworth | Gr.A |
| | | retired (fire) |
| 67 | Corsica | Berglund, Bruno | W | Ford Sierra RS Cosworth | Gr.A |
| | | withdrew (turbo) |
| 68 | New Zealand | Cederberg, Bjorn | R | Ford Sierra XR4x4 | Gr.A |
| | | retired (accident) |
| 69 | Finland | Berglund, Bruno | 3rd | Ford Sierra RS Cosworth | Gr.A |
| 70 | Great Britain | Berglund, Bruno | 2nd | Ford Sierra RS Cosworth | Gr.A |
| 1988 |
| 71 | Sweden | Melander, Benny | 2nd | Ford Sierra XR4x4 | Gr.A |
| 72 | Portugal | Melander, Benny | 5th | Ford Sierra RS Cosworth | Gr.A |
| 73 | Finland | Melander, Benny | 5th | Ford Sierra RS Cosworth | Gr.A |
| 74 | San Remo | Melander, Benny | 7th | Ford Sierra RS Cosworth | Gr.A |
| 75 | Great Britain | Melander, Benny | 6th | Ford Sierra RS Cosworth | Gr.A |
| 1989 |
| 76 | Sweden | Melander, Benny | 5th | Audi 200 quattro | Gr.A |
| 77 | Safari | Cederberg, Bjorn | 3rd | Volkswagen Golf GTi | Gr.A |
| 1991 |
| 78 | Safari | Melander, Benny | 5th | Nissan Sunny GTI-R | Gr.A |
| 79 | Acropolis | Melander, Benny | R | Nissan Sunny GTI-R | Gr.A |
| | | retired (engine) |
| 80 | Finland | Melander, Benny | 8th | Nissan Sunny GTI-R | Gr.A |
| 81 | Great Britain | Melander, Benny | R | Nissan Sunny GTI-R | Gr.A |
| | | retired (suspension) |
| 1992 |
| 82 | Sweden | Melander, Benny | 3rd | Nissan Sunny GTI-R | Gr.A |
| 83 | Finland | Melander, Benny | R | Nissan Sunny GTI-R | Gr.A |
| | | retired (engine) |
| 84 | Great Britain | Melander, Benny | R | Nissan Sunny GTI-R | Gr.A |
| | | retired (accident) |
| 1993 |
| 85 | Sweden | Melander, Benny | R | Opel Calibra Turbo 4x4 | Gr.A |
| | | retired (engine) |
| 1994 |
| 86 | Great Britain | Melander, Benny | 4th | Ford Escort RS Cosworth | Gr.A |
| 1995 |
| 87 | Sweden | Melander, Benny | 7th | Ford Escort RS Cosworth | Gr.A |
| 88 | Great Britain | Melander, Benny | 21st | Skoda Felicia Kit-Car | Gr.A |
| 1996 |
| 89 | Sweden | Melander, Benny | 8th | Ford Escort RS Cosworth | Gr.A |
| 90 | Safari | Melander, Benny | 7th | Ford Escort RS Cosworth | Gr.A |
| 91 | Australia | Melander, Benny | R | Skoda Felicia Kit-Car | Gr.A |
| | | retired (driveshaft) |
| 1997 |
| 92 | Sweden | Melander, Benny | 10th | Ford Escort RS Cosworth | Gr.A |
| 1999 |
| 93 | Sweden | Melander, Benny | R | Ford Puma | Gr.A |
| | | retired (accident) |
| 2000 |
| 94 | Great Britain | Goni, Ana | R | Mitsubishi Lancer Evo | Gr.N |
| | | retired (mechanical) |
| 2001 |
| 95 | Sweden | Goni, Ana | 18th | Mitsubishi Lancer Evo VI | Gr.N |
| 96 | Portugal | Goni, Ana | R | Mitsubishi Lancer Evo VI | Gr.N |
| | | retired (mechanical) |
| 97 | Catalunya | Goni, Ana | 21st | Mitsubishi Lancer Evo VI | Gr.N |
| 98 | Argentina | Goni, Ana | R | Mitsubishi Lancer Evo VI | Gr.N |
| | | retired (mechanical) |
| 99 | Cyprus | Goni, Ana | R | Mitsubishi Lancer Evo VI | Gr.N |
| | | retired (wheel studs) |
| 100 | Acropolis | Goni, Ana | R | Mitsubishi Lancer Evo VI | Gr.N |
| | | retired (mechanical) |
| 101 | Safari | Goni, Ana | R | Mitsubishi Lancer Evo | Gr.N |
| | | retired (radiator) |
| 102 | Finland | Goni, Ana | 22nd | Skoda Octavia WRC Evo2 | Gr.A |
| 103 | New Zealand | Goni, Ana | 21st | Mitsubishi Lancer Evo VI | Gr.N |
| 104 | San Remo | Goni, Ana | 30th | Mitsubishi Lancer Evo VI | Gr.N |
| 105 | Australia | Goni, Ana | 23rd | Mitsubishi Lancer Evo VI | Gr.N |
| 106 | Great Britain | Goni, Ana | 16th | Mitsubishi Lancer Evo | Gr.N |
| 2002 |
| 107 | Sweden | Goni, Ana | 15th | Skoda Octavia WRC Evo2 | Gr.A |
| 108 | Catalunya | Goni, Ana | R | Skoda Octavia WRC Evo2 | Gr.A |
| | | retired (alternator) |
| 109 | Acropolis | Goni, Ana | 17th | Skoda Octavia WRC Evo2 | Gr.A |
| 110 | New Zealand | Goni, Ana | 19th | Mitsubishi Lancer Evo VII | Gr.N |
| 111 | Australia | Goni, Ana | 22nd | Mitsubishi Lancer Evo VII | Gr.N |
| 112 | Great Britain | Goni, Ana | R | Mitsubishi Lancer Evo | Gr.N |
| | | retired (mechanical) |
| 2003 |
| 113 | Sweden | Goni, Ana | 26th | Subaru Impreza WRX | Gr.N |
| 114 | New Zealand | Goni, Ana | 24th | Subaru Impreza WRX | Gr.N |
| 115 | Cyprus | Goni, Ana | 11th | Subaru Impreza WRX | Gr.N |
| 116 | Deutschland | Goni, Ana | 29th | Subaru Impreza WRX | Gr.N |
| 117 | Australia | Goni, Ana | 19th | Subaru Impreza WRX | Gr.N |
| 118 | Corsica | Goni, Ana | 20th | Subaru Impreza WRX | Gr.N |
| 2004 |
| 119 | Sweden | Goni, Ana | 21st | Subaru Impreza WRX | Gr.N |
| 120 | Acropolis | Goni, Ana | 14th | Subaru Impreza WRX | Gr.N |
| 2005 |
| 121 | Sweden | Goni, Ana | 20th | Subaru Impreza WRX | Gr.N |
| 2006 |
| 122 | Sweden | Goni, Ana | 24th | Subaru Impreza WRX | Gr.N |
|
|
|
Starts with...
|
Cederberg, Bjorn: 41 Goni, Ana: 29 Melander, Benny: 22 Sylvan, Hans: 13 Berglund, Bruno: 12 Hertz, Arne: 4 'Vicki': 1
|
|
Starts per makes
|
Audi: 32 Ford: 22 Saab: 22 Mitsubishi: 15 Subaru: 10 Nissan: 7 Skoda: 6 Talbot: 3 Peugeot: 2 Lancia: 1 Opel: 1 Volkswagen: 1
|
|
Starts in rallies
|
Sweden: 28 Great Britain: 21 Finland: 16 Acropolis: 8 New Zealand: 7 Safari: 7 Portugal: 6 Argentina: 5 San Remo: 5 Australia: 4 Monte Carlo: 4 Corsica: 3 Catalunya: 2 Cyprus: 2 Austria: 1 Canada - Quebec: 1 Deutschland: 1 Ivory Coast: 1
|
|