| Gardemeister, Toni (FI) | 9 | (64.3% of contested events) |
| |
| Loix, Freddy (BE) | 7 | (50.0% of contested events) |
| McRae, Colin (GB) | 7 | (50.0% of contested events) |
| |
| Lloyd, John (GB) | 6 | (75.0% of contested events) |
| Makinen, Tommi (FI) | 6 | (42.9% of contested events) |
| Solberg, Petter (NO) | 6 | (60.0% of contested events) |
| |
| Auriol, Didier (FR) | 5 | (35.7% of contested events) |
| Burns, Richard (GB) | 5 | (35.7% of contested events) |
| McRae, Alister (GB) | 5 | (45.5% of contested events) |
| Menzi, Claudio Marcelo (AR) | 5 | (50.0% of contested events) |
| Morel, Fabrice (FR) | 5 | (83.3% of contested events) |
| |
| Eriksson, Kenneth (SE) | 4 | (36.4% of contested events) |
| Gronholm, Marcus (FI) | 4 | (28.6% of contested events) |
| Holowczyc, Krzysztof (PL) | 4 | (80.0% of contested events) |
| Kankkunen, Juha (FI) | 4 | (33.3% of contested events) |
| Nittel, Uwe (DE) | 4 | (80.0% of contested events) |
| Pozzo, Gabriel (AR) | 4 | (40.0% of contested events) |
| Princen, Kris (BE) | 4 | (100.0% of contested events) |
| |
| al-Wahaibi, Hamed (OM) | 3 | (50.0% of contested events) |
| Climent, Luis (ES) | 3 | (37.5% of contested events) |
| Guest, Michael (AU) | 3 | (50.0% of contested events) |
| Magaud, Patrick (FR) | 3 | (75.0% of contested events) |
| Martin, Markko (EE) | 3 | (33.3% of contested events) |
| Marty, Olivier (FR) | 3 | (60.0% of contested events) |
| Maselli, Andrea (IT) | 3 | (75.0% of contested events) |
| Mendez, Gabriel (UY) | 3 | (50.0% of contested events) |
| Panizzi, Gilles (FR) | 3 | (42.9% of contested events) |
| Puras, Jesus (ES) | 3 | (60.0% of contested events) |
| Reynolds, Julian (GB) | 3 | (100.0% of contested events) |
| Sainz, Carlos (ES) | 3 | (21.4% of contested events) |
| Solberg, Henning (NO) | 3 | (75.0% of contested events) |
| Tuohino, Janne (FI) | 3 | (75.0% of contested events) |
| Yazici, Serkan (TU) | 3 | (42.9% of contested events) |
| |
| Arai, Toshihiro (JP) | 2 | (28.6% of contested events) |
| Bakhashab, Abdullah (SA) | 2 | (28.6% of contested events) |
| Barratt, Natalie (GB) | 2 | (33.3% of contested events) |
| Bensimon, Claude (FR) | 2 | (100.0% of contested events) |
| Bourcier, Richard (FR) | 2 | (100.0% of contested events) |
| Cavenagh, Alastair (KE) | 2 | (100.0% of contested events) |
| Crocker, Cody (AU) | 2 | (100.0% of contested events) |
| Dallavilla, Andrea (IT) | 2 | (66.7% of contested events) |
| de Dominicis, Alfredo (IT) | 2 | (100.0% of contested events) |
| Delecour, Francois (FR) | 2 | (15.4% of contested events) |
| Dessi, Marc (MC) | 2 | (100.0% of contested events) |
| Dor, Frederic (FR) | 2 | (28.6% of contested events) |
| Finlay, Stephen (GB) | 2 | (100.0% of contested events) |
| Fisher, Mark (GB) | 2 | (100.0% of contested events) |
| Galli, Gianluigi (IT) | 2 | (33.3% of contested events) |
| Griazine, Stanislav (RU) | 2 | (50.0% of contested events) |
| Grundstrom, Anders (SE) | 2 | (100.0% of contested events) |
| Heath, Nigel (GB) | 2 | (40.0% of contested events) |
| Jones, Reece (NZ) | 2 | (50.0% of contested events) |
| Kuchar, Tomasz (PL) | 2 | (50.0% of contested events) |
| Kuistila, Kaj (FI) | 2 | (66.7% of contested events) |
| l'Anson, Mark (GB) | 2 | (100.0% of contested events) |
| Laukkanen, Tapio (FI) | 2 | (66.7% of contested events) |
| Lundgaard, Henrik (DK) | 2 | (66.7% of contested events) |
| Macaluso, Stefano (IT) | 2 | (100.0% of contested events) |
| Muniente, Manuel (ES) | 2 | (100.0% of contested events) |
| Papadimitriou, Ioannis (GR) | 2 | (22.2% of contested events) |
| Robert, Cedric (FR) | 2 | (66.7% of contested events) |
| Sanfilippo, Ignacio (ES) | 2 | (33.3% of contested events) |
| Trelles, Gustavo (UY) | 2 | (16.7% of contested events) |
| Tuthill, Richard (GB) | 2 | (66.7% of contested events) |
| Vovos, Armodios (GR) | 2 | (100.0% of contested events) |
| |
| 'Sacom', (GR) | 1 | (100.0% of contested events) |
| Acerbis, Guido (IT) | 1 | (100.0% of contested events) |
| Aghini, Andrea (IT) | 1 | (50.0% of contested events) |
| Aguirre, Eduardo C. (CL) | 1 | (100.0% of contested events) |
| Aguirre, Jose (ES) | 1 | (100.0% of contested events) |
| Ahlin, Jerry (SE) | 1 | (100.0% of contested events) |
| Aho, Jukka (FI) | 1 | (100.0% of contested events) |
| Akaba, Masayuki (JP) | 1 | (100.0% of contested events) |
| Alessandri, Pierluigi (IT) | 1 | (100.0% of contested events) |
| Alexander, Paul (GB) | 1 | (100.0% of contested events) |
| Aliferis, Theodoros (GR) | 1 | (100.0% of contested events) |
| Almeida, Nuno (PT) | 1 | (100.0% of contested events) |
| Almeida, Rui (PT) | 1 | (100.0% of contested events) |
| Alvarez, Benjamin (AR) | 1 | (100.0% of contested events) |
| Ameglio, Danilo (IT) | 1 | (100.0% of contested events) |
| Amorotti, Serge (FR) | 1 | (50.0% of contested events) |
| Ampuja, Jouni (FI) | 1 | (100.0% of contested events) |
| Andersson, Roger (SE) | 1 | (100.0% of contested events) |
| Andreucci, Paolo (IT) | 1 | (100.0% of contested events) |
| Angelidis, George (GR) | 1 | (100.0% of contested events) |
| Anllo, German (ES) | 1 | (100.0% of contested events) |
| Anwar, Azar (KE) | 1 | (100.0% of contested events) |
| Armitage, William (GB) | 1 | (100.0% of contested events) |
| Arnaud, Christophe (FR) | 1 | (100.0% of contested events) |
| Ascarza, Jose Luis (ES) | 1 | (100.0% of contested events) |
| Backlund, Kenneth (SE) | 1 | (33.3% of contested events) |
| Baita, Ettore (IT) | 1 | (100.0% of contested events) |
| Baldacci, Mirco (SM) | 1 | (50.0% of contested events) |
| Baldo, Mario (AR) | 1 | (100.0% of contested events) |
| Ballaire, Eric (FR) | 1 | (100.0% of contested events) |
| Bateson, David (GB) | 1 | (100.0% of contested events) |
| Bawden, Todd (NZ) | 1 | (100.0% of contested events) |
| Beesley, David (GB) | 1 | (100.0% of contested events) |
| Bengue, Alexandre (FR) | 1 | (100.0% of contested events) |
| Betti, Luca (IT) | 1 | (100.0% of contested events) |
| Bijvelds, Peter (NL) | 1 | (100.0% of contested events) |
| Biondi, Juan Carlos (IT) | 1 | (100.0% of contested events) |
| Black, David (NZ) | 1 | (100.0% of contested events) |
| Blair, Andy (GB) | 1 | (100.0% of contested events) |
| Blanc, Alexandre (FR) | 1 | (100.0% of contested events) |
| Blomberg, Peter (SE) | 1 | (100.0% of contested events) |
| Blomqvist, Gert (SE) | 1 | (100.0% of contested events) |
| Blomqvist, Stig (SE) | 1 | (100.0% of contested events) |
| Bolderheij, Evert (NL) | 1 | (100.0% of contested events) |
| Bonny, Francois (CH) | 1 | (100.0% of contested events) |
| Bos, Pierre (FR) | 1 | (100.0% of contested events) |
| Bottazzini, Guillermo (AR) | 1 | (100.0% of contested events) |
| Boxoen, Joost (BE) | 1 | (50.0% of contested events) |
| Branca, Michel (FR) | 1 | (100.0% of contested events) |
| Briant, Ben (GB) | 1 | (100.0% of contested events) |
| Brunello, Demitri (IT) | 1 | (100.0% of contested events) |
| Bruyneel, Dominique (BE) | 1 | (100.0% of contested events) |
| Bugalski, Philippe (FR) | 1 | (33.3% of contested events) |
| Bugliotti, Marcelo (AR) | 1 | (100.0% of contested events) |
| Burnell, Andy (GB) | 1 | (100.0% of contested events) |
| Burri, Olivier (CH) | 1 | (50.0% of contested events) |
| Butcher, Mark (AU) | 1 | (100.0% of contested events) |
| Caldani, Nicola (IT) | 1 | (50.0% of contested events) |
| Calisto, Vitor (PT) | 1 | (100.0% of contested events) |
| Cameron, Brian (GB) | 1 | (50.0% of contested events) |
| Candian, Marta (IT) | 1 | (33.3% of contested events) |
| Canellas, Salvador (ES) | 1 | (100.0% of contested events) |
| Cangani, Norberto (IT) | 1 | (100.0% of contested events) |
| Cano, Juan (AR) | 1 | (100.0% of contested events) |
| Carlsson, Patric (SE) | 1 | (100.0% of contested events) |
| Cascio, Eric (FR) | 1 | (100.0% of contested events) |
| Casotto, Massimo (IT) | 1 | (100.0% of contested events) |
| Catania, Davide (IT) | 1 | (100.0% of contested events) |
| Catera, Jose L. (AR) | 1 | (100.0% of contested events) |
| Cavigioli, Marco (IT) | 1 | (100.0% of contested events) |
| Ceen, Robert (GB) | 1 | (100.0% of contested events) |
| Cha, Vittorio (IT) | 1 | (100.0% of contested events) |
| Chaballe, Damien (BE) | 1 | (100.0% of contested events) |
| Challis, Tolley (AU) | 1 | (100.0% of contested events) |
| Chanet, Jean-Louis (FR) | 1 | (100.0% of contested events) |
| Chevalier, Gilles (FR) | 1 | (100.0% of contested events) |
| Chkondali, Thierry (FR) | 1 | (100.0% of contested events) |
| Chrissafis, Nikos (GR) | 1 | (100.0% of contested events) |
| Clark, Oliver (GB) | 1 | (50.0% of contested events) |
| Colard, Pierre (FR) | 1 | (50.0% of contested events) |
| Colsoul, Bob (BE) | 1 | (11.1% of contested events) |
| Comas, Erik (FR) | 1 | (100.0% of contested events) |
| Compte, Joan (ES) | 1 | (100.0% of contested events) |
| Cornu, Stephane (FR) | 1 | (100.0% of contested events) |
| Couchet, Francois (FR) | 1 | (50.0% of contested events) |
| Cravero, Fernando (AR) | 1 | (100.0% of contested events) |
| Cravero, Orlando (AR) | 1 | (100.0% of contested events) |
| Cremen, Ron (AU) | 1 | (100.0% of contested events) |
| Cuevas, Carlos (AR) | 1 | (100.0% of contested events) |
| Cunha, Jose (PT) | 1 | (100.0% of contested events) |
| Cunico, Gianfranco (IT) | 1 | (100.0% of contested events) |
| Davis, Richard (GB) | 1 | (100.0% of contested events) |
| Dawson, Craig (AU) | 1 | (100.0% of contested events) |
| de Sanctis, Fabrizio (IT) | 1 | (100.0% of contested events) |
| Deen, Johan (NL) | 1 | (50.0% of contested events) |
| Desimone, Alberto (AR) | 1 | (100.0% of contested events) |
| Deslandes, David (FR) | 1 | (100.0% of contested events) |
| Dickens, Stanley (SE) | 1 | (100.0% of contested events) |
| Dodd, Harry (GB) | 1 | (100.0% of contested events) |
| Dodd, Marcus (GB) | 1 | (100.0% of contested events) |
| Dolce, Renaud (FR) | 1 | (100.0% of contested events) |
| Dominguez, Diego (AR) | 1 | (100.0% of contested events) |
| Dotsikas, Odysseas (GR) | 1 | (100.0% of contested events) |
| Drivakos, Dimitris (GR) | 1 | (100.0% of contested events) |
| Drummond, Kim (AU) | 1 | (100.0% of contested events) |
| Duckworth, Roger (GB) | 1 | (100.0% of contested events) |
| Dunlop, Dennis (AU) | 1 | (100.0% of contested events) |
| Dupouy, Jean-Noel (FR) | 1 | (100.0% of contested events) |
| Durante, Mauro (IT) | 1 | (100.0% of contested events) |
| Edwards, Neil (GB) | 1 | (100.0% of contested events) |
| Egglestone, Stuart (GB) | 1 | (100.0% of contested events) |
| Escuti, Pablo (AR) | 1 | (100.0% of contested events) |
| Evans, Gwyndaf (GB) | 1 | (100.0% of contested events) |
| Evans, Simon (AU) | 1 | (50.0% of contested events) |
| Exton, Charlie (GB) | 1 | (50.0% of contested events) |
| Fernandes, Brendan (KE) | 1 | (100.0% of contested events) |
| Fernandez, Javier (UY) | 1 | (100.0% of contested events) |
| Ferreira, Jorge (PT) | 1 | (100.0% of contested events) |
| Ferreyros, Ramon (PE) | 1 | (14.3% of contested events) |
| Fiore, Giuseppe (IT) | 1 | (100.0% of contested events) |
| Fiori, Guy (FR) | 1 | (100.0% of contested events) |
| Fonseca, Luis (PT) | 1 | (100.0% of contested events) |
| Foulon, Alain (FR) | 1 | (100.0% of contested events) |
| Freire, Paulo (PT) | 1 | (100.0% of contested events) |
| French, Stephen (GB) | 1 | (100.0% of contested events) |
| Furuno, Atsushi (JP) | 1 | (100.0% of contested events) |
| Gai, Alessandro (IT) | 1 | (50.0% of contested events) |
| Gaiaudo, Franco (IT) | 1 | (100.0% of contested events) |
| Galligan, Rory (IE) | 1 | (100.0% of contested events) |
| Gallo, Evangelos (GR) | 1 | (100.0% of contested events) |
| Ganos, Antonios (GR) | 1 | (100.0% of contested events) |
| Garosci, Ricardo (IT) | 1 | (100.0% of contested events) |
| Gavina, Pablo (AR) | 1 | (100.0% of contested events) |
| Gazetas, Dionissis (GR) | 1 | (100.0% of contested events) |
| Ghezzi, Alessandro (IT) | 1 | (100.0% of contested events) |
| Giagnissis, Panagiotis (GR) | 1 | (100.0% of contested events) |
| Gigunov, Andrey (RU) | 1 | (100.0% of contested events) |
| Gilmour, Gwynn (NZ) | 1 | (100.0% of contested events) |
| Gimenez, Andres (AR) | 1 | (100.0% of contested events) |
| Giry, Michel (FR) | 1 | (100.0% of contested events) |
| Gobert, Philippe (FR) | 1 | (100.0% of contested events) |
| Godwin, Trevor (GB) | 1 | (100.0% of contested events) |
| Goldenhersch, Esteban (AR) | 1 | (100.0% of contested events) |
| Gomez Marco, Oriol (ES) | 1 | (100.0% of contested events) |
| Granlof, Thorleif (SE) | 1 | (100.0% of contested events) |
| Gravato, Antonio (PT) | 1 | (100.0% of contested events) |
| Grazioli, Silvio (IT) | 1 | (100.0% of contested events) |
| Green, Rory (KE) | 1 | (100.0% of contested events) |
| Grigsby, Ben (AU) | 1 | (100.0% of contested events) |
| Gryazin, Stanislav (RU) | 1 | (50.0% of contested events) |
| Guedj, Jean-Paul (FR) | 1 | (100.0% of contested events) |
| Guiramand, Serge (FR) | 1 | (100.0% of contested events) |
| Gwynne, Andy (GB) | 1 | (100.0% of contested events) |
| Handbury, Stephen (AU) | 1 | (100.0% of contested events) |
| Hannigan, Andrew (AU) | 1 | (100.0% of contested events) |
| Hatzitsopanis, Panagiotis (GR) | 1 | (100.0% of contested events) |
| Healer, Martin (GB) | 1 | (100.0% of contested events) |
| Hedgeland, Keith (AU) | 1 | (100.0% of contested events) |
| Hein, Richard (MC) | 1 | (100.0% of contested events) |
| Hein, Robert (FR) | 1 | (100.0% of contested events) |
| Hellier, Rob (KE) | 1 | (100.0% of contested events) |
| Henn, Claudio (AR) | 1 | (100.0% of contested events) |
| Hiestand, Mark (NZ) | 1 | (100.0% of contested events) |
| Higgins, David (GB) | 1 | (100.0% of contested events) |
| Hillebjork, Peter (SE) | 1 | (100.0% of contested events) |
| Hinton, Richard (GB) | 1 | (100.0% of contested events) |
| Hubmann, Federico (AR) | 1 | (100.0% of contested events) |
| Huete, Michael (ES) | 1 | (100.0% of contested events) |
| Huisman, Marinus (NL) | 1 | (50.0% of contested events) |
| Hussein, Shabir (KE) | 1 | (100.0% of contested events) |
| Ipatti, Marko (FI) | 1 | (100.0% of contested events) |
| Jaaskelainen, Kim (FI) | 1 | (100.0% of contested events) |
| Jackson, Jonathan (KE) | 1 | (100.0% of contested events) |
| Jaio, Jesus (ES) | 1 | (100.0% of contested events) |
| Jansson, Magnus (SE) | 1 | (50.0% of contested events) |
| Jardine, Tony (GB) | 1 | (100.0% of contested events) |
| Jellie, Maurice (GB) | 1 | (100.0% of contested events) |
| Johansson, Per (SE) | 1 | (100.0% of contested events) |
| Johnston, Miles (GB) | 1 | (100.0% of contested events) |
| Jokinen, Hannu (FI) | 1 | (100.0% of contested events) |
| Jones, Glyn (GB) | 1 | (100.0% of contested events) |
| Jonsson, Johan (SE) | 1 | (100.0% of contested events) |
| Jonsson, Mats (SE) | 1 | (100.0% of contested events) |
| Jourdain, Frederic Ruelle (FR) | 1 | (100.0% of contested events) |
| Julian, Justin (NZ) | 1 | (100.0% of contested events) |
| Jutley, Raj (KE) | 1 | (100.0% of contested events) |
| Kaltsounis, Haris (GR) | 1 | (100.0% of contested events) |
| Kangas, Juha (FI) | 1 | (100.0% of contested events) |
| Kao, Aleksander (EE) | 1 | (100.0% of contested events) |
| Karavangelis, Grigoris (GR) | 1 | (100.0% of contested events) |
| Karlsson, Bengt (SE) | 1 | (100.0% of contested events) |
| Karlsson, Mats (SE) | 1 | (100.0% of contested events) |
| Karpanen, Ilkka (FI) | 1 | (100.0% of contested events) |
| Katsabekis, Themistoklis (GR) | 1 | (100.0% of contested events) |
| Katsaros, Leonidas (CY) | 1 | (100.0% of contested events) |
| Keinanen, Aki (FI) | 1 | (100.0% of contested events) |
| Keskinen, Jaakko (FI) | 1 | (100.0% of contested events) |
| Ketomaa, Jari (FI) | 1 | (100.0% of contested events) |
| Khan, Jamil (KE) | 1 | (100.0% of contested events) |
| Khanovich, Alexey (RU) | 1 | (100.0% of contested events) |
| Kibble, Deborah (NZ) | 1 | (100.0% of contested events) |
| Kibiti, Gregory (KE) | 1 | (100.0% of contested events) |
| King, Dave (AU) | 1 | (100.0% of contested events) |
| Kinnunen, Jarno (FI) | 1 | (100.0% of contested events) |
| Kirkos, Leonidas (GR) | 1 | (100.0% of contested events) |
| Kirtley, Paul (GB) | 1 | (100.0% of contested events) |
| Kitani, Shinobu (JP) | 1 | (100.0% of contested events) |
| Kleinjan, Harry (NL) | 1 | (100.0% of contested events) |
| Klimatsakis, Minas (GR) | 1 | (100.0% of contested events) |
| Klus, Gerardo (AR) | 1 | (100.0% of contested events) |
| Knobel, Holger (DE) | 1 | (100.0% of contested events) |
| Konishi, Shigeyuki (JP) | 1 | (100.0% of contested events) |
| Kopousshian, Diego (AR) | 1 | (100.0% of contested events) |
| Kotselis, George (GR) | 1 | (100.0% of contested events) |
| Kotzavassiloglou, Vassilis (GR) | 1 | (100.0% of contested events) |
| Koudounias, Giorgos (CY) | 1 | (100.0% of contested events) |
| Kourtessis, Haralambos (GR) | 1 | (100.0% of contested events) |
| Koutsoupas, John (GR) | 1 | (100.0% of contested events) |
| Kronberg, Lars-Erik (SE) | 1 | (100.0% of contested events) |
| Kulig, Janusz (PL) | 1 | (50.0% of contested events) |
| Kyprianou, Kypros (CY) | 1 | (100.0% of contested events) |
| Ladogiannis, Grigoris (GR) | 1 | (100.0% of contested events) |
| Laihanen, Kyosti (FI) | 1 | (100.0% of contested events) |
| Laine, Lasse (FI) | 1 | (100.0% of contested events) |
| Lansikorpi, Juhani (FI) | 1 | (100.0% of contested events) |
| Larrauri, Ariel (AR) | 1 | (100.0% of contested events) |
| Lasserre, Philippe (FR) | 1 | (100.0% of contested events) |
| Latsoudas, Spiros (GR) | 1 | (100.0% of contested events) |
| Laurence, Yves (FR) | 1 | (100.0% of contested events) |
| Leal, Pedro (PT) | 1 | (100.0% of contested events) |
| Leymarie, Francis (FR) | 1 | (50.0% of contested events) |
| Liatti, Piero (IT) | 1 | (50.0% of contested events) |
| Littler, Peter (GB) | 1 | (100.0% of contested events) |
| Locho, Musa (KE) | 1 | (100.0% of contested events) |
| Lockhart, Ross (AU) | 1 | (100.0% of contested events) |
| Loeb, Sebastien (FR) | 1 | (25.0% of contested events) |
| Loix, David (BE) | 1 | (50.0% of contested events) |
| Longhi, Piero (IT) | 1 | (100.0% of contested events) |
| Lopes, Adruzilo (PT) | 1 | (50.0% of contested events) |
| Lopes, Vitor (PT) | 1 | (100.0% of contested events) |
| Louro, Gustavo (PT) | 1 | (100.0% of contested events) |
| Macaluso, Massimo (IT) | 1 | (33.3% of contested events) |
| Mackenzie, Ross (AU) | 1 | (100.0% of contested events) |
| Mandrides, Nicholas (AE) | 1 | (100.0% of contested events) |
| Manfrinato, Giovanni (IT) | 1 | (50.0% of contested events) |
| Maniadakis, Eleftherios (GR) | 1 | (100.0% of contested events) |
| Manzagol, Jean-Marc (FR) | 1 | (100.0% of contested events) |
| Margaronis, John (GR) | 1 | (100.0% of contested events) |
| Mariani, Francis (FR) | 1 | (100.0% of contested events) |
| Markouizos, Aris (GR) | 1 | (100.0% of contested events) |
| Marques, Carlos (PT) | 1 | (50.0% of contested events) |
| Marrini, Stefano (IT) | 1 | (100.0% of contested events) |
| Marshall, Craig (NZ) | 1 | (100.0% of contested events) |
| Marsily, Eric (FR) | 1 | (100.0% of contested events) |
| Martinez, Javier (AR) | 1 | (100.0% of contested events) |
| Martins, Serafim (PT) | 1 | (100.0% of contested events) |
| Massagrande, A. (PY) | 1 | (100.0% of contested events) |
| Matias, Miguel (PT) | 1 | (100.0% of contested events) |
| Matos, Manuel (PT) | 1 | (100.0% of contested events) |
| Matos Chaves, Pedro (PT) | 1 | (100.0% of contested events) |
| Mayr, Siegfried (DE) | 1 | (100.0% of contested events) |
| McShea, Niall (GB) | 1 | (100.0% of contested events) |
| Menegatto, Marco (IT) | 1 | (33.3% of contested events) |
| Moniz, Luis (PT) | 1 | (100.0% of contested events) |
| Moore, Richard (GB) | 1 | (100.0% of contested events) |
| Morel, Christian (FR) | 1 | (100.0% of contested events) |
| Morgan, Gavin (AU) | 1 | (100.0% of contested events) |
| Muhonen, Seppo (FI) | 1 | (100.0% of contested events) |
| Munaretto, Enrica (IT) | 1 | (100.0% of contested events) |
| Murakas, Margus (EE) | 1 | (100.0% of contested events) |
| Navarra, Andrea (IT) | 1 | (50.0% of contested events) |
| Nerobutto, Tiziano (IT) | 1 | (100.0% of contested events) |
| Ngunjiri, John (KE) | 1 | (100.0% of contested events) |
| Nieminen, Jaakko (FI) | 1 | (100.0% of contested events) |
| Nilsson, Joachim (SE) |