|
|
| Sweden | 103.16 km/h |
| Australia | 102.67 km/h |
| Great Britain | 99.06 km/h |
| Catalunya | 93.02 km/h |
| Corsica | 91.70 km/h |
| New Zealand | 89.87 km/h |
| Portugal | 84.25 km/h |
| Monte Carlo | 83.58 km/h |
|
|
| New Zealand | 560.89 km |
| Monte Carlo | 546.80 km |
| Great Britain | 510.70 km |
| Australia | 503.05 km |
| Sweden | 501.12 km |
| Portugal | 482.87 km |
| Corsica | 481.17 km |
| Catalunya | 474.35 km |
|
|
| Monte Carlo | 204 crews |
| Great Britain | 176 crews |
| Portugal | 114 crews |
| Sweden | 95 crews |
| Australia | 94 crews |
| Corsica | 91 crews |
| New Zealand | 86 crews |
| Catalunya | 81 crews |
|
|
| Portugal | 65.79 % |
| Monte Carlo | 59.31 % |
| Corsica | 51.65 % |
| Australia | 50.00 % |
| Sweden | 48.42 % |
| Catalunya | 48.15 % |
| Great Britain | 46.02 % |
| New Zealand | 34.88 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|