|
|
| Safari | 114.96 km/h |
| Finland | 114.58 km/h |
| Great Britain | 98.42 km/h |
| Argentina | 96.48 km/h |
| Monte Carlo | 94.82 km/h |
| Corsica | 91.48 km/h |
| Portugal | 90.05 km/h |
| New Zealand | 88.73 km/h |
| San Remo | 86.91 km/h |
| Acropolis | 76.17 km/h |
|
|
| Safari | 2393.10 km |
| Monte Carlo | 588.43 km |
| Portugal | 571.82 km |
| Argentina | 563.90 km |
| Corsica | 545.48 km |
| Finland | 522.76 km |
| Great Britain | 520.66 km |
| San Remo | 516.63 km |
| Acropolis | 503.53 km |
| New Zealand | 502.70 km |
|
|
| Monte Carlo | 186 crews |
| Great Britain | 178 crews |
| San Remo | 92 crews |
| Argentina | 90 crews |
| Portugal | 89 crews |
| Acropolis | 88 crews |
| Finland | 85 crews |
| Corsica | 84 crews |
| New Zealand | 81 crews |
| Safari | 43 crews |
|
|
| Argentina | 72.22 % |
| Safari | 67.44 % |
| Portugal | 61.80 % |
| Acropolis | 59.09 % |
| San Remo | 56.52 % |
| Finland | 51.76 % |
| Monte Carlo | 49.46 % |
| Corsica | 48.81 % |
| Great Britain | 45.51 % |
| New Zealand | 43.21 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|