|
|
| Finland | 115.45 km/h |
| Sweden | 105.57 km/h |
| Australia | 102.80 km/h |
| Great Britain | 99.31 km/h |
| Argentina | 95.61 km/h |
| Safari | 93.46 km/h |
| Corsica | 91.33 km/h |
| Portugal | 90.06 km/h |
| New Zealand | 88.53 km/h |
| Ivory Coast | 86.95 km/h |
| Monte Carlo | 85.81 km/h |
| San Remo | 84.68 km/h |
| Catalunya | 81.79 km/h |
| Acropolis | 78.32 km/h |
|
|
| Safari | 2827.59 km |
| Monte Carlo | 628.29 km |
| Corsica | 618.37 km |
| New Zealand | 584.54 km |
| Argentina | 579.30 km |
| Portugal | 577.30 km |
| Sweden | 571.19 km |
| Great Britain | 567.80 km |
| Acropolis | 564.06 km |
| Australia | 536.62 km |
| San Remo | 527.48 km |
| Finland | 524.82 km |
| Catalunya | 519.65 km |
| Ivory Coast | 6.86 km |
|
|
| Great Britain | 157 crews |
| Monte Carlo | 141 crews |
| Finland | 127 crews |
| Corsica | 105 crews |
| San Remo | 101 crews |
| Portugal | 100 crews |
| Sweden | 94 crews |
| Australia | 90 crews |
| Acropolis | 84 crews |
| New Zealand | 76 crews |
| Catalunya | 74 crews |
| Argentina | 63 crews |
| Safari | 47 crews |
| Ivory Coast | 42 crews |
|
|
| Ivory Coast | 69.05 % |
| Portugal | 69.00 % |
| San Remo | 59.41 % |
| Catalunya | 58.11 % |
| Corsica | 56.19 % |
| Safari | 55.32 % |
| Acropolis | 53.57 % |
| Finland | 51.97 % |
| Sweden | 51.06 % |
| Argentina | 49.21 % |
| Monte Carlo | 46.10 % |
| New Zealand | 46.05 % |
| Great Britain | 35.67 % |
| Australia | 33.33 % |
|
|
|
|
Notes
|
Rallies from 1973 to 1999 mostly do not have complete entry lists, making this statistics very unreliable at the moment.
This warning will be removed when sufficient data has been gathered.
|
|